Paul Gartland
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 85 | 78 | 7 | 16 | 12 | 0 | 88 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1998 | 16 | 12 | 4 | 3 | 0 | 0 | 12 | |
| 1997 | 28 | 25 | 3 | 4 | 3 | 0 | 22 | |
| 1996 | 19 | 19 | 0 | 2 | 0 | 0 | 8 | |
| 1995-96 | 22 | 22 | 0 | 7 | 9 | 0 | 46 |
Matches In 1996
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 1996 | Workington Town | 10-17 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 18 Feb 1996 | Dewsbury | 16-36 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 25 Feb 1996 | Hull | 0-20 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 09 Mar 1996 | St. Helens | 24-14 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 05 Apr 1996 | Salford Reds | 46-14 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 08 Apr 1996 | Widnes | 40-8 | Whitehaven | 9 | 0 | 0 | 0 | 0 |
| 14 Apr 1996 | Widnes | 25-8 | Featherstone Rovers | 9 | 0 | 0 | 0 | 0 |
| 05 May 1996 | Widnes | 31-14 | Wakefield Trinity | 9 | 0 | 0 | 0 | 0 |
| 12 May 1996 | Widnes | 21-6 | Huddersfield Giants | 9 | 0 | 0 | 0 | 0 |
| 19 May 1996 | Widnes | 36-24 | Dewsbury | 9 | 0 | 0 | 0 | 0 |
| 26 May 1996 | Batley Bulldogs | 12-22 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 31 May 1996 | Rochdale Hornets | 33-16 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 09 Jun 1996 | Widnes | 6-12 | Keighley Cougars | 9 | 0 | 0 | 0 | 0 |
| 23 Jun 1996 | Widnes | 20-32 | Salford Reds | 9 | 0 | 0 | 0 | 0 |
| 30 Jun 1996 | Whitehaven | 14-22 | Widnes | 9 | 1 | 0 | 0 | 4 |
| 07 Jul 1996 | Featherstone Rovers | 31-14 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 21 Jul 1996 | Wakefield Trinity | 31-4 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 28 Jul 1996 | Huddersfield Giants | 14-20 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 04 Aug 1996 | Widnes | 46-20 | Batley Bulldogs | 9 | 1 | 0 | 0 | 4 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 5 | 0 | 0 | 0 | 0 |
| League 2 | 68 | 14 | 10 | 0 | 76 |
| League Cup | 3 | 0 | 0 | 0 | 0 |
| Plate | 1 | 0 | 2 | 0 | 4 |
| Prem Div | 8 | 2 | 0 | 0 | 8 |

Born: 02 Nov 1972
Widnes Records
Seasons Played: 4Tries in a Game: 2
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 12
