Jack Owens


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

211 207 4 89 331 1 1,019

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

20266 5 1 1 0 0 4
202522 22 0 5 0 0 20
202427 27 0 10 0 0 40
202321 20 1 8 18 1 69
20228 8 0 2 13 0 34
202124 24 0 11 44 0 132
20207 7 0 4 30 0 76
201930 30 0 18 104 0 280
201518 17 1 9 46 0 128
201422 22 0 12 9 0 66
201320 19 1 8 67 0 166
20124 4 0 0 0 0 0
20112 2 0 1 0 0 4

Matches In 2014

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

16 Feb 2014 Widnes Vikings64-10London Broncos5 1 0 0 4
28 Feb 2014 Widnes Vikings22-20Huddersfield Giants5 0 0 0 0
06 Mar 2014 Widnes Vikings32-18Salford Red Devils5 0 0 0 0
14 Mar 2014 Leeds Rhinos38-4Widnes Vikings5 0 0 0 0
30 Mar 2014 Widnes Vikings22-18Bradford Bulls1 1 0 0 4
06 Apr 2014 Halifax10-34Widnes Vikings1 0 0 0 0
12 Apr 2014 Catalans Dragons42-20Widnes Vikings5 2 0 0 8
18 Apr 2014 Warrington Wolves44-6Widnes Vikings5 0 0 0 0
21 Apr 2014 Widnes Vikings40-26St. Helens5 0 1 0 2
27 Apr 2014 Salford Red Devils20-30Widnes Vikings2 0 1 0 2
04 May 2014 Hull Kingston Rovers29-34Widnes Vikings2 1 0 0 4
09 May 2014 Widnes Vikings18-24Wakefield Trinity Wildcats1 0 0 0 0
17 May 2014 Widnes Vikings30-24Salford Red Devils5 1 0 0 4
25 May 2014 Castleford Tigers34-22Widnes Vikings2 0 0 0 0
30 May 2014 Widnes Vikings26-26Catalans Dragons5 1 0 0 4
05 Jun 2014 Widnes Vikings56-6Keighley Cougars2 1 5 0 14
13 Jun 2014 Widnes Vikings6-56Hull FC2 0 0 0 0
18 Jun 2014 Wigan Warriors48-4Widnes Vikings1 0 0 0 0
18 Jul 2014 Widnes Vikings28-14Warrington Wolves2 2 0 0 8
03 Aug 2014 Widnes Vikings28-10Hull Kingston Rovers5 1 0 0 4
10 Aug 2014 Castleford Tigers28-6Widnes Vikings5 1 1 0 6
12 Sep 2014 Salford Red Devils36-6Widnes Vikings1 0 1 0 2

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

1895 Cup 6 1 15 0 34
Challenge Cup 25 12 57 0 162
League 54 26 103 0 310
League 2 124 49 154 1 505
Play-offs League 2 1 0 0 0 0
Qualifiers 1 1 2 0 8

Jack Owens

Born: 03 Jun 1994
Widnes Records
Seasons Played: 13
Tries in a Game: 3
Goals in a Game: 9
Drops in a Game: 1
Points in a Game: 26