Chris McKinney - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 13 | 07 Apr 2001 | 28 Jul 2001 |
| Argent, Steve | 4 | 26 Dec 2000 | 11 Feb 2001 |
| Atcheson, Paul | 13 | 07 Apr 2001 | 28 Jul 2001 |
| Birdseye, Lee | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Cantillon, Phil | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Cook, Paul | 2 | 11 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 18 | 03 Dec 2000 | 10 Jun 2001 |
| Craig, Andrew | 7 | 06 Jun 2001 | 28 Jul 2001 |
| Crompton, Martin | 24 | 03 Dec 2000 | 28 Jul 2001 |
| Crouthers, Kevin | 2 | 11 Mar 2001 | 25 Mar 2001 |
| Demetriou, Jason | 25 | 03 Dec 2000 | 28 Jul 2001 |
| Faimalo, Joe | 24 | 03 Dec 2000 | 28 Jul 2001 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Forster, Mark | 13 | 03 Dec 2000 | 16 Apr 2001 |
| Gee, Steve | 24 | 03 Dec 2000 | 28 Jul 2001 |
| Haggerty, Gareth | 1 | 24 Jun 2001 | 24 Jun 2001 |
| Hammond, Karle | 7 | 03 Dec 2000 | 11 Mar 2001 |
| Hill, Mike | 7 | 10 Dec 2000 | 10 Jun 2001 |
| Hodgkinson, Tommy | 25 | 03 Dec 2000 | 28 Jul 2001 |
| Holgate, Stephen | 23 | 03 Dec 2000 | 28 Jul 2001 |
| Jones, Liam | 7 | 26 Dec 2000 | 10 Jun 2001 |
| Kilgannon, Eddie | 1 | 01 Jan 2001 | 01 Jan 2001 |
| Knox, Simon | 23 | 03 Dec 2000 | 28 Jul 2001 |
| Long, Matthew | 15 | 07 Apr 2001 | 28 Jul 2001 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| Munro, Damian | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Percival, Chris | 25 | 03 Dec 2000 | 28 Jul 2001 |
| Rhodes, Stewart | 11 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 14 | 13 Apr 2001 | 28 Jul 2001 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Watson, Ian | 18 | 07 Jan 2001 | 01 Jul 2001 |
| Weston, Craig | 10 | 13 May 2001 | 28 Jul 2001 |
This page is intended to be viewed online and may not be printed.