Tom Gilmore
Widnes Total
Apps. | Starts | Subs | Tries | Goals | Drops | Points | |
|---|---|---|---|---|---|---|---|
| 157 | 155 | 2 | 27 | 240 | 11 | 599 |
Widnes Seasons
Season |
Apps. | Starts |
Subs | Tries |
Goals | Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 27 | 0 | 5 | 4 | 1 | 29 | |
| 2025 | 23 | 23 | 0 | 0 | 51 | 0 | 102 | |
| 2024 | 32 | 31 | 1 | 5 | 94 | 5 | 213 | |
| 2023 | 17 | 17 | 0 | 2 | 18 | 2 | 46 | |
| 2019 | 11 | 11 | 0 | 1 | 5 | 0 | 14 | |
| 2018 | 17 | 17 | 0 | 2 | 46 | 0 | 100 | |
| 2017 | 10 | 10 | 0 | 3 | 19 | 1 | 51 | |
| 2016 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 2015 | 6 | 6 | 0 | 3 | 2 | 1 | 17 | |
| 2014 | 7 | 7 | 0 | 5 | 0 | 1 | 21 | |
| 2013 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 2012
Date | Home | Result | Away |
Pos. | Tries | Goals |
Drops | Points |
|---|---|---|---|---|---|---|---|---|
| 09 Jun 2012 | London Broncos | 28-24 | Widnes Vikings | 17 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. | Tries |
Goals | Drops |
Points |
|---|---|---|---|---|---|
| 1895 Cup | 9 | 1 | 7 | 0 | 18 |
| Challenge Cup | 10 | 3 | 33 | 0 | 78 |
| Championship Play-off | 3 | 0 | 0 | 0 | 0 |
| League | 38 | 11 | 51 | 3 | 149 |
| League 2 | 91 | 12 | 142 | 8 | 340 |
| Play-offs League 2 | 1 | 0 | 3 | 0 | 6 |
| Qualifiers | 4 | 0 | 4 | 0 | 8 |
| Super 8s | 1 | 0 | 0 | 0 | 0 |

Born: 02 Feb 1994
Widnes Records
Seasons Played: 12Tries in a Game: 3
Goals in a Game: 11
Drops in a Game: 2
Points in a Game: 22
