Tom Gilmore


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

135 133 2 23 239 10 580

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

20265 5 0 1 3 0 10
202523 23 0 0 51 0 102
202432 31 1 5 94 5 213
202317 17 0 2 18 2 46
201911 11 0 1 5 0 14
201817 17 0 2 46 0 100
201710 10 0 3 19 1 51
20165 5 0 1 0 0 4
20156 6 0 3 2 1 17
20147 7 0 5 0 1 21
20131 1 0 0 1 0 2
20121 0 1 0 0 0 0

Matches In 2025

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Jan 2025 Rochdale Hornets16-34Widnes Vikings7 0 5 0 10
09 Feb 2025 North Wales Crusaders20-26Widnes Vikings7 0 5 0 10
15 Feb 2025 Toulouse Olympique14-18Widnes Vikings7 0 3 0 6
23 Feb 2025 Widnes Vikings10-8Sheffield Eagles7 0 1 0 2
02 Mar 2025 Hunslet26-28Widnes Vikings7 0 4 0 8
09 Mar 2025 Batley Bulldogs28-20Widnes Vikings7 0 4 0 8
15 Mar 2025 Widnes Vikings16-26Warrington Wolves7 0 2 0 4
23 Mar 2025 Doncaster22-26Widnes Vikings7 0 3 0 6
06 Apr 2025 York Knights39-6Widnes Vikings7 0 1 0 2
13 Apr 2025 Widnes Vikings12-37Barrow Raiders7 0 2 0 4
18 Apr 2025 Widnes Vikings10-10Oldham7 0 1 0 2
27 Apr 2025 York Knights26-12Widnes Vikings7 0 2 0 4
04 May 2025 Hunslet14-28Widnes Vikings7 0 4 0 8
11 May 2025 Widnes Vikings16-38Featherstone Rovers7 0 2 0 4
25 May 2025 Bradford Bulls36-20Widnes Vikings7 0 4 0 8
31 May 2025 London Broncos10-12Widnes Vikings7 0 2 0 4
15 Jun 2025 Widnes Vikings24-24Halifax Panthers7 0 4 0 8
22 Jun 2025 Widnes Vikings18-36York Knights7 0 2 0 4
17 Aug 2025 Barrow Raiders14-20Widnes Vikings7 0 0 0 0
23 Aug 2025 Featherstone Rovers14-30Widnes Vikings7 0 0 0 0
31 Aug 2025 Widnes Vikings40-12Hunslet7 0 0 0 0
07 Sep 2025 Halifax Panthers16-14Widnes Vikings7 0 0 0 0
14 Sep 2025 Widnes Vikings10-20London Broncos7 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

1895 Cup 6 1 7 0 18
Challenge Cup 10 3 33 0 78
League 38 11 51 3 149
League 2 75 8 141 7 321
Play-offs League 2 1 0 3 0 6
Qualifiers 4 0 4 0 8
Super 8s 1 0 0 0 0

Tom Gilmore

Born: 02 Feb 1994
Widnes Records
Seasons Played: 12
Tries in a Game: 3
Goals in a Game: 11
Drops in a Game: 2
Points in a Game: 22