Jon Clarke


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 2 2 0 0 0 0 0

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

68 67 1 6 0 0 24

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

201423 23 0 2 0 0 8
201326 26 0 4 0 0 16
201219 18 1 0 0 0 0

Matches In 2013

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

03 Feb 2013 London Broncos14-28Widnes Vikings9 1 0 0 4
10 Feb 2013 Widnes Vikings4-16St. Helens9 0 0 0 0
17 Feb 2013 Hull Kingston Rovers44-18Widnes Vikings9 0 0 0 0
02 Mar 2013 Widnes Vikings36-16Hull FC9 0 0 0 0
08 Mar 2013 Widnes Vikings22-22Bradford Bulls9 0 0 0 0
16 Mar 2013 Catalans Dragons46-14Widnes Vikings9 0 0 0 0
23 Mar 2013 Wigan Warriors62-4Widnes Vikings9 0 0 0 0
29 Mar 2013 Widnes Vikings38-22Warrington Wolves9 0 0 0 0
07 Apr 2013 Widnes Vikings58-24Salford City Reds9 1 0 0 4
13 Apr 2013 Castleford Tigers28-26Widnes Vikings9 1 0 0 4
19 Apr 2013 Widnes Vikings42-28Doncaster9 0 0 0 0
26 Apr 2013 Widnes Vikings26-28Wakefield Trinity Wildcats9 0 0 0 0
03 May 2013 St. Helens28-35Widnes Vikings9 1 0 0 4
12 May 2013 Workington Town0-36Widnes Vikings9 0 0 0 0
17 May 2013 Widnes Vikings22-36Huddersfield Giants9 0 0 0 0
26 May 2013 Salford City Reds28-22Widnes Vikings9 0 0 0 0
02 Jun 2013 Widnes Vikings32-32Catalans Dragons9 0 0 0 0
07 Jun 2013 Widnes Vikings32-33Wigan Warriors9 0 0 0 0
17 Jun 2013 Leeds Rhinos38-28Widnes Vikings9 0 0 0 0
23 Jun 2013 Bradford Bulls28-32Widnes Vikings9 0 0 0 0
30 Jun 2013 Widnes Vikings36-52Leeds Rhinos9 0 0 0 0
08 Jul 2013 Wakefield Trinity Wildcats24-14Widnes Vikings9 0 0 0 0
15 Jul 2013 Wigan Warriors48-4Widnes Vikings9 0 0 0 0
19 Jul 2013 Widnes Vikings38-12London Broncos9 0 0 0 0
02 Aug 2013 Hull FC72-10Widnes Vikings9 0 0 0 0
11 Aug 2013 Widnes Vikings38-42Castleford Tigers9 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 7 1 0 0 4
League 60 5 0 0 20
Play-offs 1 0 0 0 0

Jon Clarke

Born: 04 Apr 1979
Widnes Records
Seasons Played: 3
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4