Paul Atcheson
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wales | 15 | 10 | 5 | 5 | 0 | 0 | 20 |
International Total | 18 | 12 | 6 | 5 | 0 | 0 | 20 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain under-21s | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
2 | 2 | 0 | 2 | 0 | 0 | 8 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 70 | 33 | 37 | 7 | 0 | 0 | 28 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 2004 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 2003 | 19 | 8 | 11 | 3 | 0 | 0 | 12 | |
| 2002 | 25 | 5 | 20 | 1 | 0 | 0 | 4 | |
| 2001 | 14 | 14 | 0 | 3 | 0 | 0 | 12 |
Matches In 2003
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 23 Feb 2003 | Leeds Rhinos | 32-12 | Widnes Vikings | 15 | 0 | 0 | 0 | 0 |
| 02 Mar 2003 | Wakefield Trinity Wildcats | 12-22 | Widnes Vikings | 15 | 0 | 0 | 0 | 0 |
| 08 Mar 2003 | Widnes Vikings | 4-22 | St. Helens | 15 | 0 | 0 | 0 | 0 |
| 15 Mar 2003 | Widnes Vikings | 28-38 | Bradford Bulls | 15 | 0 | 0 | 0 | 0 |
| 23 Mar 2003 | Hull FC | 38-18 | Widnes Vikings | 15 | 0 | 0 | 0 | 0 |
| 30 Mar 2003 | Widnes Vikings | 18-26 | Bradford Bulls | 17 | 0 | 0 | 0 | 0 |
| 18 Apr 2003 | Widnes Vikings | 32-20 | London Broncos | 1 | 2 | 0 | 0 | 8 |
| 22 Apr 2003 | Wakefield Trinity Wildcats | 6-26 | Widnes Vikings | 1 | 1 | 0 | 0 | 4 |
| 03 May 2003 | Warrington Wolves | 34-6 | Widnes Vikings | 15 | 0 | 0 | 0 | 0 |
| 10 May 2003 | Widnes Vikings | 18-22 | Wigan Warriors | 15 | 0 | 0 | 0 | 0 |
| 18 May 2003 | Castleford Tigers | 40-2 | Widnes Vikings | 1 | 0 | 0 | 0 | 0 |
| 25 May 2003 | Widnes Vikings | 42-30 | Huddersfield Giants | 1 | 0 | 0 | 0 | 0 |
| 31 May 2003 | Widnes Vikings | 34-6 | Wakefield Trinity Wildcats | 1 | 0 | 0 | 0 | 0 |
| 08 Jun 2003 | London Broncos | 40-18 | Widnes Vikings | 1 | 0 | 0 | 0 | 0 |
| 04 Jul 2003 | St. Helens | 32-18 | Widnes Vikings | 1 | 0 | 0 | 0 | 0 |
| 26 Jul 2003 | Wigan Warriors | 18-22 | Widnes Vikings | 1 | 0 | 0 | 0 | 0 |
| 01 Aug 2003 | Widnes Vikings | 27-16 | Castleford Tigers | 16 | 0 | 0 | 0 | 0 |
| 10 Aug 2003 | Huddersfield Giants | 30-30 | Widnes Vikings | 17 | 0 | 0 | 0 | 0 |
| 17 Aug 2003 | Widnes Vikings | 30-28 | Wakefield Trinity Wildcats | 16 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 5 | 0 | 0 | 0 | 0 |
| League | 51 | 4 | 0 | 0 | 16 |
| League 2 | 11 | 2 | 0 | 0 | 8 |
| Play-offs League 2 | 3 | 1 | 0 | 0 | 4 |

Born: 17 May 1973
Widnes Records
Seasons Played: 4Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
