Stewart Rhodes - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 2 | 01 Apr 2001 | 07 Apr 2001 |
| Argent, Steve | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Atcheson, Paul | 2 | 01 Apr 2001 | 07 Apr 2001 |
| Birdseye, Lee | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Cantillon, Phil | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Cook, Paul | 3 | 07 Mar 2001 | 18 Mar 2001 |
| Coussons, Phil | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Crompton, Martin | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Crouthers, Kevin | 3 | 07 Mar 2001 | 18 Mar 2001 |
| Demetriou, Jason | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Faimalo, Joe | 11 | 03 Dec 2000 | 01 Apr 2001 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Gee, Steve | 15 | 03 Dec 2000 | 07 Apr 2001 |
| Hammond, Karle | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Hill, Mike | 9 | 10 Dec 2000 | 18 Mar 2001 |
| Hodgkinson, Tommy | 15 | 03 Dec 2000 | 07 Apr 2001 |
| Holgate, Stephen | 9 | 03 Dec 2000 | 07 Apr 2001 |
| Hulme, David | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Jones, Liam | 8 | 26 Dec 2000 | 07 Mar 2001 |
| Kilgannon, Eddie | 1 | 01 Jan 2001 | 01 Jan 2001 |
| Knox, Simon | 14 | 03 Dec 2000 | 07 Apr 2001 |
| Long, Matthew | 2 | 01 Apr 2001 | 07 Apr 2001 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McKinney, Chris | 11 | 03 Dec 2000 | 07 Apr 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Munro, Damian | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Percival, Chris | 14 | 03 Dec 2000 | 07 Apr 2001 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Watson, Ian | 12 | 07 Jan 2001 | 07 Apr 2001 |
This page is intended to be viewed online and may not be printed.