Paul Emery - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Ashton, Lee | 6 | 27 Jul 1997 | 22 Feb 1998 |
| Blackwood, Mark | 3 | 27 Jul 1997 | 03 Aug 1997 |
| Bloem, Jamie | 7 | 27 Jul 1997 | 01 Mar 1998 |
| Boscoe, Steve | 2 | 27 Jul 1997 | 30 Jul 1997 |
| Briers, James | 3 | 01 Feb 1998 | 01 Mar 1998 |
| Campbell, Bob | 2 | 27 Jul 1997 | 30 Jul 1997 |
| Cassidy, Jimmy | 3 | 27 Jul 1997 | 03 Aug 1997 |
| Connor, Ian | 1 | 01 Mar 1998 | 01 Mar 1998 |
| Cooper, Shane | 1 | 27 Jul 1997 | 27 Jul 1997 |
| Cross, Dean | 4 | 01 Feb 1998 | 01 Mar 1998 |
| Cunningham, Gareth | 2 | 01 Feb 1998 | 08 Feb 1998 |
| Davidson, Lee | 1 | 03 Aug 1997 | 03 Aug 1997 |
| Earner, Adrian | 1 | 22 Feb 1998 | 22 Feb 1998 |
| Gartland, Paul | 5 | 27 Jul 1997 | 01 Mar 1998 |
| Hampson, Steve | 2 | 27 Jul 1997 | 30 Jul 1997 |
| Harris, Paul | 3 | 08 Feb 1998 | 01 Mar 1998 |
| Holden, Graham | 3 | 27 Jul 1997 | 03 Aug 1997 |
| Howell, Paul | 6 | 30 Jul 1997 | 01 Mar 1998 |
| Hunter, Jason | 3 | 01 Feb 1998 | 01 Mar 1998 |
| Litherland, Roy | 2 | 01 Feb 1998 | 08 Feb 1998 |
| Long, Karl | 2 | 22 Feb 1998 | 01 Mar 1998 |
| Makin, Craig | 7 | 27 Jul 1997 | 01 Mar 1998 |
| Manihera, Tane | 4 | 01 Feb 1998 | 01 Mar 1998 |
| Measures, Neil | 4 | 01 Feb 1998 | 01 Mar 1998 |
| Myers, David | 3 | 27 Jul 1997 | 03 Aug 1997 |
| Myler, Danny | 1 | 27 Jul 1997 | 27 Jul 1997 |
| Myler, Paul | 3 | 08 Feb 1998 | 01 Mar 1998 |
| O'Neill, Andrew | 2 | 03 Aug 1997 | 01 Feb 1998 |
| Percival, Chris | 2 | 30 Jul 1997 | 03 Aug 1997 |
| Richardson, Sean | 3 | 27 Jul 1997 | 03 Aug 1997 |
| Salisbury, Jim | 3 | 01 Feb 1998 | 22 Feb 1998 |
| Samuel, Anthony | 1 | 03 Aug 1997 | 03 Aug 1997 |
| Smith, Peter | 7 | 27 Jul 1997 | 01 Mar 1998 |
| White, Kyle | 7 | 27 Jul 1997 | 01 Mar 1998 |
| Wilson, Shane | 3 | 01 Feb 1998 | 01 Mar 1998 |
This page is intended to be viewed online and may not be printed.