George Mann


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand 9 2 7 0 0 0 0
Tonga 2 2 0 0 0 0 0
International Total
11 4 7 0 0 0 0

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

49 35 14 4 0 0 16

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

200015 7 8 0 0 0 0
199934 28 6 4 0 0 16

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Jan 1999 Widnes Vikings34-4West Hull10 1 0 0 4
07 Feb 1999 Widnes Vikings30-12Dewsbury Rams10 0 0 0 0
14 Feb 1999 Widnes Vikings28-20Keighley Cougars10 0 0 0 0
21 Feb 1999 Whitehaven Warriors28-6Widnes Vikings10 0 0 0 0
28 Feb 1999 Widnes Vikings20-17Leigh Centurions11 0 0 0 0
07 Mar 1999 Widnes Vikings6-2Rochdale Hornets10 0 0 0 0
14 Mar 1999 Widnes Vikings10-46Leeds Rhinos10 0 0 0 0
17 Mar 1999 Featherstone Rovers28-12Widnes Vikings11 0 0 0 0
21 Mar 1999 Widnes Vikings34-16Barrow Border Raiders12 0 0 0 0
28 Mar 1999 Oldham18-33Widnes Vikings17 0 0 0 0
02 Apr 1999 Leigh Centurions22-23Widnes Vikings17 0 0 0 0
05 Apr 1999 Widnes Vikings40-4Lancashire Lynx17 0 0 0 0
11 Apr 1999 Keighley Cougars24-22Widnes Vikings17 0 0 0 0
18 Apr 1999 Widnes Vikings25-10Swinton Lions17 0 0 0 0
25 Apr 1999 Workington Town30-24Widnes Vikings17 0 0 0 0
09 May 1999 Widnes Vikings16-17Batley Bulldogs10 0 0 0 0
16 May 1999 Hull Kingston Rovers14-2Widnes Vikings10 0 0 0 0
23 May 1999 Widnes Vikings32-24Hunslet Hawks10 0 0 0 0
30 May 1999 Doncaster Dragons18-38Widnes Vikings10 0 0 0 0
06 Jun 1999 Widnes Vikings36-18Bramley10 0 0 0 0
13 Jun 1999 York10-25Widnes Vikings11 0 0 0 0
20 Jun 1999 Dewsbury Rams16-26Widnes Vikings11 0 0 0 0
27 Jun 1999 Widnes Vikings52-12Whitehaven Warriors11 0 0 0 0
02 Jul 1999 Rochdale Hornets16-38Widnes Vikings11 0 0 0 0
11 Jul 1999 Widnes Vikings14-20Featherstone Rovers11 0 0 0 0
18 Jul 1999 Barrow Border Raiders4-27Widnes Vikings11 1 0 0 4
25 Jul 1999 Widnes Vikings84-0Oldham11 1 0 0 4
01 Aug 1999 Widnes Vikings9-6Leigh Centurions11 0 0 0 0
08 Aug 1999 Lancashire Lynx14-24Widnes Vikings11 1 0 0 4
15 Aug 1999 Widnes Vikings24-16Keighley Cougars(17) 0 0 0 0
22 Aug 1999 Swinton Lions16-44Widnes Vikings11 0 0 0 0
29 Aug 1999 Widnes Vikings46-0Workington Town11 0 0 0 0
05 Sep 1999 Hunslet Hawks21-24Widnes Vikings11 0 0 0 0
12 Sep 1999 Dewsbury Rams28-6Widnes Vikings11 0 0 0 0
19 Sep 1999 Hunslet Hawks10-8Widnes Vikings11 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 6 1 0 0 4
League 2 40 3 0 0 12
Play-offs League 2 3 0 0 0 0

George William Mann

Born: 31 Jul 1965
Widnes Records
Seasons Played: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Related To
Cousin of Duane Mann


Player Bio
Heritage Numbers — New Zealand Kiwis: 620; Newcastle Knights: 16 (1988); St. Helens: 1019 {1989); Leeds Rhinos: 1263 (1994).