George Mann - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 35 | 31 Jan 1999 | 20 Feb 2000 |
| Argent, Steve | 14 | 21 Feb 1999 | 19 Mar 2000 |
| Birdseye, Lee | 8 | 17 Mar 1999 | 15 Aug 1999 |
| Briers, James | 31 | 31 Jan 1999 | 30 Jan 2000 |
| Cantillon, Phil | 50 | 31 Jan 1999 | 02 Apr 2000 |
| Cassidy, Jimmy | 28 | 31 Jan 1999 | 19 Sep 1999 |
| Cheetham, Andy | 13 | 26 Dec 1999 | 26 Mar 2000 |
| Critchley, Jason | 11 | 07 Feb 1999 | 06 Jun 1999 |
| Cross, Dean | 13 | 31 Jan 1999 | 02 Jul 1999 |
| Devecchi, Fabien | 24 | 31 Jan 1999 | 19 Sep 1999 |
| Doherty, John-Paul | 4 | 16 May 1999 | 11 Jul 1999 |
| Donohue, Jason | 12 | 26 Dec 1999 | 02 Apr 2000 |
| Eccles, Cliff | 14 | 26 Dec 1999 | 02 Apr 2000 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Faimalo, Esene | 1 | 02 Apr 2000 | 02 Apr 2000 |
| Fitzpatrick, Karl | 9 | 13 Feb 2000 | 02 Apr 2000 |
| Garcia, Anton | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Gee, Steve | 13 | 26 Dec 1999 | 19 Mar 2000 |
| Hansen, Lee | 50 | 31 Jan 1999 | 02 Apr 2000 |
| Harris, Paul | 14 | 31 Jan 1999 | 25 Apr 1999 |
| Hassan, Phil | 7 | 25 Jul 1999 | 19 Sep 1999 |
| Hewitt, Mark | 34 | 31 Jan 1999 | 19 Sep 1999 |
| Hill, Mike | 24 | 13 Jun 1999 | 02 Apr 2000 |
| Hodgkinson, Tommy | 1 | 02 Apr 2000 | 02 Apr 2000 |
| Hulme, David | 14 | 02 Jan 2000 | 02 Apr 2000 |
| Hulme, Paul | 20 | 25 Apr 1999 | 19 Sep 1999 |
| Hunter, Jason | 3 | 14 Mar 1999 | 21 Mar 1999 |
| Jones, Liam | 2 | 26 Mar 2000 | 02 Apr 2000 |
| Kilgannon, Eddie | 3 | 18 Apr 1999 | 23 May 1999 |
| Leuila, Afi | 15 | 26 Dec 1999 | 02 Apr 2000 |
| Long, Karl | 2 | 23 Jan 2000 | 06 Feb 2000 |
| Mansson, Paul | 46 | 31 Jan 1999 | 02 Apr 2000 |
| Munro, Damian | 50 | 31 Jan 1999 | 02 Apr 2000 |
| Murphy, Chris | 2 | 13 Jun 1999 | 02 Jul 1999 |
| Myler, Danny | 34 | 31 Jan 1999 | 12 Mar 2000 |
| O'Loughlin, Kevin | 7 | 31 Jan 1999 | 11 Apr 1999 |
| O'Neill, Andrew | 6 | 15 Aug 1999 | 26 Mar 2000 |
| Percival, Chris | 46 | 31 Jan 1999 | 02 Apr 2000 |
| Reid, Terry | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Salisbury, Jim | 13 | 31 Jan 1999 | 09 May 1999 |
| Savelio, Lokeni | 30 | 31 Jan 1999 | 12 Sep 1999 |
| Smith, David | 26 | 09 May 1999 | 02 Apr 2000 |
| Smith, Peter | 24 | 17 Mar 1999 | 26 Dec 1999 |
| Verbickas, Simon | 33 | 23 May 1999 | 02 Apr 2000 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
This page is intended to be viewed online and may not be printed.