George Mann - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 3 | 1 | 0 | 0 | 4 | 13 Sep 1992 | 20 Feb 2000 |
| Batley Bulldogs | 2 | 0 | 0 | 0 | 0 | 09 May 1999 | 26 Mar 2000 |
| Bramley | 1 | 0 | 0 | 0 | 0 | 06 Jun 1999 | 06 Jun 1999 |
| Chorley/Blackpool | 3 | 1 | 0 | 0 | 4 | 05 Apr 1999 | 02 Jan 2000 |
| Dewsbury Rams | 4 | 0 | 0 | 0 | 0 | 12 Nov 1993 | 13 Feb 2000 |
| Doncaster | 1 | 0 | 0 | 0 | 0 | 04 Sep 1994 | 30 May 1999 |
| Featherstone Rovers | 2 | 0 | 0 | 0 | 0 | 01 Oct 1993 | 11 Jul 1999 |
| Hull Kingston Rovers | 2 | 0 | 0 | 0 | 0 | 29 Aug 1993 | 02 Apr 2000 |
| Hunslet | 4 | 0 | 0 | 0 | 0 | 24 May 1998 | 09 Jan 2000 |
| Keighley Cougars | 2 | 0 | 0 | 0 | 0 | 07 Aug 1998 | 11 Apr 1999 |
| Leeds Rhinos | 1 | 0 | 0 | 0 | 0 | 17 Nov 1993 | 14 Mar 1999 |
| Leigh Leopards | 4 | 0 | 0 | 0 | 0 | 19 Sep 1993 | 26 Dec 1999 |
| Oldham | 3 | 1 | 0 | 0 | 4 | 21 Nov 1993 | 12 Mar 2000 |
| Rochdale Hornets | 3 | 0 | 0 | 0 | 0 | 10 May 1998 | 01 Mar 2000 |
| Sheffield Eagles | 1 | 0 | 0 | 0 | 0 | 20 Sep 1992 | 27 Feb 2000 |
| Swinton Lions | 3 | 0 | 0 | 0 | 0 | 04 Dec 1994 | 23 Jan 2000 |
| West Hull | 2 | 1 | 0 | 0 | 4 | 31 Jan 1999 | 30 Jan 2000 |
| Whitehaven | 3 | 0 | 0 | 0 | 0 | 30 Aug 1998 | 06 Feb 2000 |
| Workington Town | 3 | 0 | 0 | 0 | 0 | 19 Aug 1994 | 05 Mar 2000 |
| York Knights | 2 | 0 | 0 | 0 | 0 | 26 Feb 1995 | 19 Mar 2000 |
This page is intended to be viewed online and may not be printed.