David Hulme
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 8 | 7 | 1 | 1 | 0 | 0 | 4 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
| Great Britain under-21s | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Great Britain under-24s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancashire | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
14 | 10 | 4 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 58 | 53 | 5 | 13 | 0 | 0 | 52 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2000 | 18 | 15 | 3 | 3 | 0 | 0 | 12 | |
| 1996 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | |
| 1995-96 | 12 | 12 | 0 | 5 | 0 | 0 | 20 | |
| 1994-95 | 18 | 18 | 0 | 4 | 0 | 0 | 16 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 1994 | Widnes | 16-30 | Castleford | 7 | 2 | 0 | 0 | 8 |
| 26 Aug 1994 | Doncaster | 21-6 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 31 Aug 1994 | Widnes | 24-16 | Salford | 7 | 0 | 0 | 0 | 0 |
| 26 Dec 1994 | Warrington | 11-2 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 01 Jan 1995 | Widnes | 10-20 | St. Helens | 7 | 0 | 0 | 0 | 0 |
| 08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 7 | 0 | 0 | 0 | 0 |
| 14 Jan 1995 | Widnes | 4-30 | Warrington | 7 | 0 | 0 | 0 | 0 |
| 22 Jan 1995 | Widnes | 4-20 | Wakefield Trinity | 13 | 0 | 0 | 0 | 0 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 7 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Carlisle | 2-40 | Widnes | 7 | 1 | 0 | 0 | 4 |
| 15 Feb 1995 | Widnes | 23-0 | Workington Town | 7 | 0 | 0 | 0 | 0 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 7 | 0 | 0 | 0 | 0 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 7 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 7 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Widnes | 40-4 | Oldham | 13 | 0 | 0 | 0 | 0 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 13 | 1 | 0 | 0 | 4 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 7 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 6 | 3 | 0 | 0 | 12 |
| League | 13 | 3 | 0 | 0 | 12 |
| League 2 | 36 | 7 | 0 | 0 | 28 |
| League Cup | 3 | 0 | 0 | 0 | 0 |

Born: 06 Feb 1964
Widnes Records
Seasons Played: 5Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Related To
Brother of Paul HulmeFather of Danny Hulme
Uncle of Lewis Hulme
Uncle of Liam Hulme
