David Hulme


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 8 7 1 1 0 0 4

Representative Games

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 9 7 2 0 0 0 0
Great Britain under-21s 3 2 1 0 0 0 0
Great Britain under-24s 0 0 0 0 0 0 0
Lancashire 2 1 1 0 0 0 0
Representative Total
14 10 4 0 0 0 0

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

58 53 5 13 0 0 52

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

20011 0 1 0 0 0 0
200018 15 3 3 0 0 12
19969 8 1 1 0 0 4
1995-9612 12 0 5 0 0 20
1994-9518 18 0 4 0 0 16

Matches In 1994-95

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Aug 1994 Widnes16-30Castleford7 2 0 0 8
26 Aug 1994 Doncaster21-6Widnes13 0 0 0 0
31 Aug 1994 Widnes24-16Salford7 0 0 0 0
26 Dec 1994 Warrington11-2Widnes13 0 0 0 0
01 Jan 1995 Widnes10-20St. Helens7 0 0 0 0
08 Jan 1995 Widnes23-10Bradford Northern7 0 0 0 0
14 Jan 1995 Widnes4-30Warrington7 0 0 0 0
22 Jan 1995 Widnes4-20Wakefield Trinity13 0 0 0 0
03 Feb 1995 Leeds36-4Widnes7 0 0 0 0
12 Feb 1995 Carlisle2-40Widnes7 1 0 0 4
15 Feb 1995 Widnes23-0Workington Town7 0 0 0 0
19 Feb 1995 Widnes36-18Sheffield Eagles7 0 0 0 0
26 Feb 1995 Sheffield Eagles7-19Widnes7 0 0 0 0
11 Mar 1995 Widnes12-26Wigan7 0 0 0 0
19 Mar 1995 Widnes40-4Oldham13 0 0 0 0
24 Mar 1995 Widnes42-18Hull13 1 0 0 4
29 Mar 1995 Hull24-18Widnes13 0 0 0 0
02 Apr 1995 Workington Town18-16Widnes7 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 6 3 0 0 12
League 13 3 0 0 12
League 2 36 7 0 0 28
League Cup 3 0 0 0 0

David Hulme

Born: 06 Feb 1964
Widnes Records
Seasons Played: 5
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Related To
Brother of Paul Hulme
Father of Danny Hulme
Uncle of Lewis Hulme
Uncle of Liam Hulme