David Hulme - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 7 | 02 Jan 2000 | 20 Feb 2000 |
| Argent, Steve | 8 | 27 Feb 2000 | 24 Apr 2000 |
| Ashton, Lee | 1 | 27 Aug 1995 | 27 Aug 1995 |
| Birdseye, Lee | 4 | 09 Apr 2000 | 24 Apr 2000 |
| Blackwood, Mark | 1 | 15 Nov 1995 | 15 Nov 1995 |
| Briers, James | 3 | 02 Jan 2000 | 30 Jan 2000 |
| Broadbent, Gary | 22 | 08 Jan 1995 | 26 May 1996 |
| Cantillon, Phil | 19 | 02 Jan 2000 | 18 Mar 2001 |
| Cassidy, Jimmy | 5 | 09 Mar 1996 | 21 Apr 1996 |
| Cheetham, Andy | 15 | 02 Jan 2000 | 21 Apr 2000 |
| Collier, Andy | 26 | 31 Aug 1994 | 26 May 1996 |
| Cook, Paul | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Cooper, Shane | 18 | 03 Sep 1995 | 26 May 1996 |
| Coussons, Phil | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Crompton, Martin | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Crouthers, Kevin | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Demetriou, Jason | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Devereux, John | 27 | 12 Feb 1995 | 12 May 1996 |
| Donohue, Jason | 11 | 02 Jan 2000 | 02 Apr 2000 |
| Eccles, Cliff | 13 | 02 Jan 2000 | 02 Apr 2000 |
| Faimalo, Esene | 3 | 02 Apr 2000 | 21 Apr 2000 |
| Faimalo, Joe | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Fitzpatrick, Karl | 11 | 13 Feb 2000 | 16 Apr 2000 |
| Forster, Mark | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Gartland, Paul | 20 | 23 Aug 1995 | 26 May 1996 |
| Gee, Steve | 16 | 02 Jan 2000 | 18 Mar 2001 |
| Green, Jason | 10 | 21 Aug 1994 | 01 Nov 1995 |
| Hadley, Adrian | 22 | 21 Aug 1994 | 23 Sep 1995 |
| Halliwell, Aiden | 4 | 21 Aug 1994 | 29 Mar 1995 |
| Hammond, Karle | 18 | 21 Aug 1994 | 02 Apr 1995 |
| Hansen, Lee | 51 | 21 Aug 1994 | 24 Apr 2000 |
| Hansen, Sam | 1 | 26 May 1996 | 26 May 1996 |
| Harris, Paul | 1 | 23 Aug 1995 | 23 Aug 1995 |
| Hill, Mike | 14 | 23 Jan 2000 | 18 Mar 2001 |
| Hodgkinson, Tommy | 6 | 02 Apr 2000 | 18 Mar 2001 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, Paul | 33 | 21 Aug 1994 | 26 May 1996 |
| Hunter, Jason | 2 | 29 Mar 1995 | 02 Apr 1995 |
| Ireland, Andy | 11 | 21 Aug 1994 | 02 Apr 1995 |
| Jones, Liam | 6 | 26 Mar 2000 | 24 Apr 2000 |
| Kelly, Chris | 3 | 26 Aug 1994 | 21 Apr 1996 |
| Knox, Simon | 4 | 16 Apr 2000 | 18 Mar 2001 |
| Koloto, Emosi | 7 | 26 Dec 1994 | 02 Apr 1995 |
| Leuila, Afi | 18 | 02 Jan 2000 | 24 Apr 2000 |
| Long, Karl | 6 | 23 Jan 2000 | 24 Apr 2000 |
| Makin, Craig | 36 | 31 Aug 1994 | 26 May 1996 |
| Mann, George | 14 | 02 Jan 2000 | 02 Apr 2000 |
| Mansson, Paul | 18 | 02 Jan 2000 | 24 Apr 2000 |
| McCurrie, Steve | 37 | 21 Aug 1994 | 26 May 1996 |
| Munro, Damian | 19 | 02 Jan 2000 | 18 Mar 2001 |
| Murphy, Chris | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Myler, Danny | 17 | 05 Apr 1996 | 12 Mar 2000 |
| Myler, Paul | 21 | 26 Aug 1994 | 26 May 1996 |
| O'Neill, Andrew | 4 | 06 Feb 2000 | 09 Apr 2000 |
| O'Neill, Mike | 12 | 26 Dec 1994 | 02 Apr 1995 |
| Pechey, Michael | 15 | 23 Aug 1995 | 26 May 1996 |
| Percival, Chris | 16 | 02 Jan 2000 | 18 Mar 2001 |
| Platt, Andy | 8 | 17 Sep 1995 | 04 Jan 1996 |
| Plowman, Brett | 5 | 17 Sep 1995 | 01 Nov 1995 |
| Preston, Mark | 3 | 12 May 1996 | 26 May 1996 |
| Rhodes, Stewart | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Ruane, David | 29 | 21 Aug 1994 | 26 May 1996 |
| Singleton, Anthony | 13 | 26 Dec 1994 | 29 Mar 1995 |
| Smith, David | 5 | 21 Aug 1994 | 19 Mar 1995 |
| Smith, David | 17 | 02 Jan 2000 | 24 Apr 2000 |
| Smith, Peter | 12 | 26 Dec 1994 | 12 Nov 1995 |
| Spruce, Stuart | 13 | 21 Aug 1994 | 19 May 1996 |
| Thorniley, Tony | 19 | 21 Aug 1994 | 19 May 1996 |
| Tyrer, Christian | 22 | 21 Aug 1994 | 26 May 1996 |
| Verbickas, Simon | 14 | 02 Jan 2000 | 02 Apr 2000 |
| Walker, Scott | 2 | 26 Aug 1994 | 31 Aug 1994 |
| Watson, Ian | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Wright, Darren | 37 | 21 Aug 1994 | 26 May 1996 |
This page is intended to be viewed online and may not be printed.