David Hulme
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 8 | 7 | 1 | 1 | 0 | 0 | 4 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
| Great Britain under-21s | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Great Britain under-24s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancashire | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
14 | 10 | 4 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 58 | 53 | 5 | 13 | 0 | 0 | 52 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2000 | 18 | 15 | 3 | 3 | 0 | 0 | 12 | |
| 1996 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | |
| 1995-96 | 12 | 12 | 0 | 5 | 0 | 0 | 20 | |
| 1994-95 | 18 | 18 | 0 | 4 | 0 | 0 | 16 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 02 Jan 2000 | Widnes Vikings | 64-8 | Lancashire Lynx | 14 | 0 | 0 | 0 | 0 |
| 09 Jan 2000 | Widnes Vikings | 30-21 | Hunslet Hawks | 13 | 1 | 0 | 0 | 4 |
| 23 Jan 2000 | Widnes Vikings | 22-14 | Swinton Lions | 13 | 0 | 0 | 0 | 0 |
| 30 Jan 2000 | Widnes Vikings | 76-8 | West Hull | 13 | 1 | 0 | 0 | 4 |
| 06 Feb 2000 | Whitehaven Warriors | 13-6 | Widnes Vikings | 7 | 0 | 0 | 0 | 0 |
| 13 Feb 2000 | Dewsbury Rams | 29-16 | Widnes Vikings | 7 | 0 | 0 | 0 | 0 |
| 20 Feb 2000 | Widnes Vikings | 17-10 | Barrow Border Raiders | 13 | 0 | 0 | 0 | 0 |
| 27 Feb 2000 | Widnes Vikings | 3-0 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
| 01 Mar 2000 | Rochdale Hornets | 8-34 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 05 Mar 2000 | Workington Town | 16-10 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 12 Mar 2000 | Widnes Vikings | 20-31 | Oldham | 13 | 0 | 0 | 0 | 0 |
| 19 Mar 2000 | York | 18-50 | Widnes Vikings | 13 | 1 | 0 | 0 | 4 |
| 26 Mar 2000 | Widnes Vikings | 30-10 | Batley Bulldogs | 13 | 0 | 0 | 0 | 0 |
| 02 Apr 2000 | Hull Kingston Rovers | 24-10 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 09 Apr 2000 | Widnes Vikings | 18-30 | Keighley Cougars | 13 | 0 | 0 | 0 | 0 |
| 16 Apr 2000 | Dewsbury Rams | 42-24 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 21 Apr 2000 | Widnes Vikings | 28-16 | Leigh Centurions | 14 | 0 | 0 | 0 | 0 |
| 24 Apr 2000 | Lancashire Lynx | 14-30 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 6 | 3 | 0 | 0 | 12 |
| League | 13 | 3 | 0 | 0 | 12 |
| League 2 | 36 | 7 | 0 | 0 | 28 |
| League Cup | 3 | 0 | 0 | 0 | 0 |

Born: 06 Feb 1964
Widnes Records
Seasons Played: 5Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Related To
Brother of Paul HulmeFather of Danny Hulme
Uncle of Lewis Hulme
Uncle of Liam Hulme
