David Hulme


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 8 7 1 1 0 0 4

Representative Games

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 9 7 2 0 0 0 0
Great Britain under-21s 3 2 1 0 0 0 0
Great Britain under-24s 0 0 0 0 0 0 0
Lancashire 2 1 1 0 0 0 0
Representative Total
14 10 4 0 0 0 0

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

58 53 5 13 0 0 52

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

20011 0 1 0 0 0 0
200018 15 3 3 0 0 12
19969 8 1 1 0 0 4
1995-9612 12 0 5 0 0 20
1994-9518 18 0 4 0 0 16

Matches In 1995-96

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

23 Aug 1995 Widnes24-10Wakefield Trinity7 0 0 0 0
27 Aug 1995 Salford Reds45-4Widnes7 0 0 0 0
03 Sep 1995 Widnes28-6Whitehaven13 3 0 0 12
17 Sep 1995 Featherstone Rovers18-30Widnes13 0 0 0 0
20 Sep 1995 Widnes34-10Batley13 2 0 0 8
23 Sep 1995 Huddersfield29-34Widnes13 0 0 0 0
01 Oct 1995 Widnes16-16Keighley Cougars7 0 0 0 0
01 Nov 1995 Widnes29-26Hull13 0 0 0 0
05 Nov 1995 Rochdale Hornets14-34Widnes13 0 0 0 0
12 Nov 1995 Widnes32-8Oldham13 0 0 0 0
15 Nov 1995 Wakefield Trinity12-10Widnes13 0 0 0 0
04 Jan 1996 Widnes24-22Salford Reds13 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 6 3 0 0 12
League 13 3 0 0 12
League 2 36 7 0 0 28
League Cup 3 0 0 0 0

David Hulme

Born: 06 Feb 1964
Widnes Records
Seasons Played: 5
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Related To
Brother of Paul Hulme
Father of Danny Hulme
Uncle of Lewis Hulme
Uncle of Liam Hulme