David Hulme


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 8 7 1 1 0 0 4

Representative Games

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 9 7 2 0 0 0 0
Great Britain under-21s 3 2 1 0 0 0 0
Great Britain under-24s 0 0 0 0 0 0 0
Lancashire 2 1 1 0 0 0 0
Representative Total
14 10 4 0 0 0 0

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

58 53 5 13 0 0 52

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

20011 0 1 0 0 0 0
200018 15 3 3 0 0 12
19969 8 1 1 0 0 4
1995-9612 12 0 5 0 0 20
1994-9518 18 0 4 0 0 16

Matches In 1996

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Mar 1996 St. Helens24-14Widnes14 1 0 0 4
05 Apr 1996 Salford Reds46-14Widnes7 0 0 0 0
08 Apr 1996 Widnes40-8Whitehaven13 0 0 0 0
14 Apr 1996 Widnes25-8Featherstone Rovers13 0 0 0 0
21 Apr 1996 Hull22-18Widnes13 0 0 0 0
05 May 1996 Widnes31-14Wakefield Trinity13 0 0 0 0
12 May 1996 Widnes21-6Huddersfield Giants13 0 0 0 0
19 May 1996 Widnes36-24Dewsbury13 0 0 0 0
26 May 1996 Batley Bulldogs12-22Widnes13 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 6 3 0 0 12
League 13 3 0 0 12
League 2 36 7 0 0 28
League Cup 3 0 0 0 0

David Hulme

Born: 06 Feb 1964
Widnes Records
Seasons Played: 5
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Related To
Brother of Paul Hulme
Father of Danny Hulme
Uncle of Lewis Hulme
Uncle of Liam Hulme