Martin Crompton - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 12 | 01 Apr 2001 | 28 Jul 2001 |
| Argent, Steve | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Atcheson, Paul | 12 | 01 Apr 2001 | 28 Jul 2001 |
| Birdseye, Lee | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Cantillon, Phil | 29 | 03 Dec 2000 | 28 Jul 2001 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 21 | 03 Dec 2000 | 10 Jun 2001 |
| Craig, Andrew | 7 | 06 Jun 2001 | 28 Jul 2001 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Demetriou, Jason | 28 | 03 Dec 2000 | 28 Jul 2001 |
| Faimalo, Joe | 24 | 03 Dec 2000 | 28 Jul 2001 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 18 | 03 Dec 2000 | 16 Apr 2001 |
| Gee, Steve | 27 | 03 Dec 2000 | 28 Jul 2001 |
| Haggerty, Gareth | 1 | 24 Jun 2001 | 24 Jun 2001 |
| Hammond, Karle | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Hill, Mike | 11 | 10 Dec 2000 | 10 Jun 2001 |
| Hodgkinson, Tommy | 28 | 03 Dec 2000 | 28 Jul 2001 |
| Holgate, Stephen | 22 | 03 Dec 2000 | 28 Jul 2001 |
| Hulme, David | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Jones, Liam | 10 | 26 Dec 2000 | 10 Jun 2001 |
| Kilgannon, Eddie | 1 | 01 Jan 2001 | 01 Jan 2001 |
| Knox, Simon | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Long, Matthew | 14 | 01 Apr 2001 | 28 Jul 2001 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McKinney, Chris | 24 | 03 Dec 2000 | 28 Jul 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Munro, Damian | 29 | 03 Dec 2000 | 28 Jul 2001 |
| Percival, Chris | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Rhodes, Stewart | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 12 | 13 Apr 2001 | 28 Jul 2001 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Watson, Ian | 21 | 07 Jan 2001 | 01 Jul 2001 |
| Weston, Craig | 8 | 13 May 2001 | 28 Jul 2001 |
This page is intended to be viewed online and may not be printed.