Mark Forster - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 4 | 01 Apr 2001 | 06 May 2001 |
| Argent, Steve | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Atcheson, Paul | 3 | 01 Apr 2001 | 16 Apr 2001 |
| Birdseye, Lee | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Cantillon, Phil | 19 | 03 Dec 2000 | 06 May 2001 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 19 | 03 Dec 2000 | 06 May 2001 |
| Crompton, Martin | 18 | 03 Dec 2000 | 16 Apr 2001 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Demetriou, Jason | 19 | 03 Dec 2000 | 06 May 2001 |
| Faimalo, Joe | 14 | 03 Dec 2000 | 06 May 2001 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Gee, Steve | 18 | 03 Dec 2000 | 06 May 2001 |
| Hammond, Karle | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Hill, Mike | 11 | 10 Dec 2000 | 06 May 2001 |
| Hodgkinson, Tommy | 18 | 03 Dec 2000 | 06 May 2001 |
| Holgate, Stephen | 12 | 03 Dec 2000 | 06 May 2001 |
| Hulme, David | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Jones, Liam | 8 | 26 Dec 2000 | 07 Mar 2001 |
| Kilgannon, Eddie | 1 | 01 Jan 2001 | 01 Jan 2001 |
| Knox, Simon | 17 | 03 Dec 2000 | 06 May 2001 |
| Long, Matthew | 4 | 01 Apr 2001 | 06 May 2001 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McKinney, Chris | 13 | 03 Dec 2000 | 16 Apr 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Munro, Damian | 19 | 03 Dec 2000 | 06 May 2001 |
| Percival, Chris | 17 | 03 Dec 2000 | 06 May 2001 |
| Rhodes, Stewart | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 2 | 16 Apr 2001 | 06 May 2001 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Watson, Ian | 14 | 07 Jan 2001 | 06 May 2001 |
| Weston, Craig | 1 | 06 May 2001 | 06 May 2001 |
This page is intended to be viewed online and may not be printed.