Paul Wood - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Argent, Steve | 1 | 03 Jun 1998 | 03 Jun 1998 |
| Ashton, Lee | 6 | 04 May 1998 | 02 Aug 1998 |
| Birdseye, Lee | 2 | 23 Aug 1998 | 30 Aug 1998 |
| Briers, James | 1 | 15 Jul 1998 | 15 Jul 1998 |
| Cassidy, Jimmy | 3 | 07 Aug 1998 | 30 Aug 1998 |
| Connor, Ian | 1 | 04 May 1998 | 04 May 1998 |
| Cross, Dean | 8 | 04 May 1998 | 30 Aug 1998 |
| Cunningham, Gareth | 1 | 28 Jun 1998 | 28 Jun 1998 |
| Doherty, John-Paul | 2 | 23 Aug 1998 | 30 Aug 1998 |
| Earner, Adrian | 4 | 10 May 1998 | 15 Jul 1998 |
| Fieldhouse, John | 5 | 21 Jun 1998 | 15 Jul 1998 |
| Garcia, Anton | 7 | 14 Jun 1998 | 30 Aug 1998 |
| Gartland, Paul | 3 | 14 Jun 1998 | 24 Jun 1998 |
| George, Paul | 3 | 12 Jul 1998 | 02 Aug 1998 |
| Gildart, Ian | 11 | 03 Jun 1998 | 23 Aug 1998 |
| Harris, Paul | 5 | 03 Jun 1998 | 12 Jul 1998 |
| Hewitt, Mark | 14 | 04 May 1998 | 30 Aug 1998 |
| Hill, Mike | 2 | 23 Aug 1998 | 30 Aug 1998 |
| Hobin, Mike | 3 | 24 Jun 1998 | 26 Jul 1998 |
| Hunter, Jason | 8 | 04 May 1998 | 02 Aug 1998 |
| Litherland, Roy | 3 | 04 May 1998 | 15 May 1998 |
| Long, Karl | 6 | 14 Jun 1998 | 30 Aug 1998 |
| Makin, Craig | 14 | 10 May 1998 | 30 Aug 1998 |
| Manihera, Tane | 8 | 04 May 1998 | 28 Jun 1998 |
| Measures, Neil | 3 | 26 Jul 1998 | 07 Aug 1998 |
| Moore, Marty | 13 | 04 May 1998 | 23 Aug 1998 |
| Munro, Damian | 15 | 04 May 1998 | 30 Aug 1998 |
| Murphy, Chris | 1 | 30 Aug 1998 | 30 Aug 1998 |
| Myler, Danny | 1 | 03 Jun 1998 | 03 Jun 1998 |
| O'Loughlin, Kevin | 9 | 04 May 1998 | 30 Aug 1998 |
| O'Neill, Andrew | 10 | 04 May 1998 | 30 Aug 1998 |
| Percival, Chris | 14 | 04 May 1998 | 23 Aug 1998 |
| Richardson, Sean | 9 | 04 May 1998 | 07 Aug 1998 |
| Salisbury, Jim | 13 | 04 May 1998 | 30 Aug 1998 |
| Smith, Peter | 7 | 03 Jun 1998 | 30 Aug 1998 |
| White, Kyle | 13 | 04 May 1998 | 30 Aug 1998 |
| Wilson, Shane | 11 | 04 May 1998 | 23 Aug 1998 |
This page is intended to be viewed online and may not be printed.