Karl Fitzpatrick - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 2 | 13 Feb 2000 | 20 Feb 2000 |
| Argent, Steve | 13 | 27 Feb 2000 | 25 Jun 2000 |
| Birdseye, Lee | 6 | 09 Apr 2000 | 25 Jun 2000 |
| Briers, James | 5 | 21 May 2000 | 25 Jun 2000 |
| Cantillon, Phil | 18 | 13 Feb 2000 | 25 Jun 2000 |
| Cheetham, Andy | 14 | 13 Feb 2000 | 04 Jun 2000 |
| Donohue, Jason | 7 | 27 Feb 2000 | 02 Apr 2000 |
| Eccles, Cliff | 8 | 13 Feb 2000 | 02 Apr 2000 |
| Faimalo, Esene | 2 | 02 Apr 2000 | 09 Apr 2000 |
| Gee, Steve | 14 | 13 Feb 2000 | 25 Jun 2000 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Hansen, Lee | 18 | 13 Feb 2000 | 25 Jun 2000 |
| Hill, Mike | 15 | 13 Feb 2000 | 25 Jun 2000 |
| Hodgkinson, Tommy | 10 | 02 Apr 2000 | 25 Jun 2000 |
| Hulme, David | 11 | 13 Feb 2000 | 16 Apr 2000 |
| Jones, Liam | 11 | 26 Mar 2000 | 25 Jun 2000 |
| Kilgannon, Eddie | 7 | 21 May 2000 | 25 Jun 2000 |
| Knox, Simon | 8 | 16 Apr 2000 | 25 Jun 2000 |
| Leuila, Afi | 18 | 13 Feb 2000 | 25 Jun 2000 |
| Long, Karl | 7 | 09 Apr 2000 | 25 Jun 2000 |
| Mann, George | 9 | 13 Feb 2000 | 02 Apr 2000 |
| Mansson, Paul | 15 | 13 Feb 2000 | 04 Jun 2000 |
| Munro, Damian | 16 | 13 Feb 2000 | 25 Jun 2000 |
| Murphy, Chris | 7 | 21 May 2000 | 25 Jun 2000 |
| Myler, Danny | 6 | 13 Feb 2000 | 12 Mar 2000 |
| O'Neill, Andrew | 3 | 12 Mar 2000 | 09 Apr 2000 |
| Percival, Chris | 16 | 13 Feb 2000 | 25 Jun 2000 |
| Smith, David | 12 | 13 Feb 2000 | 29 May 2000 |
| Verbickas, Simon | 9 | 13 Feb 2000 | 02 Apr 2000 |
This page is intended to be viewed online and may not be printed.