Phil Coussons - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 10 | 01 Apr 2001 | 10 Jun 2001 |
| Argent, Steve | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Atcheson, Paul | 6 | 01 Apr 2001 | 27 May 2001 |
| Birdseye, Lee | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Cantillon, Phil | 25 | 03 Dec 2000 | 10 Jun 2001 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Craig, Andrew | 1 | 10 Jun 2001 | 10 Jun 2001 |
| Crompton, Martin | 21 | 03 Dec 2000 | 10 Jun 2001 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Demetriou, Jason | 25 | 03 Dec 2000 | 10 Jun 2001 |
| Faimalo, Joe | 20 | 03 Dec 2000 | 10 Jun 2001 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 19 | 03 Dec 2000 | 06 May 2001 |
| Gee, Steve | 24 | 03 Dec 2000 | 10 Jun 2001 |
| Hammond, Karle | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Hill, Mike | 13 | 10 Dec 2000 | 10 Jun 2001 |
| Hodgkinson, Tommy | 24 | 03 Dec 2000 | 10 Jun 2001 |
| Holgate, Stephen | 18 | 03 Dec 2000 | 10 Jun 2001 |
| Hulme, David | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Jones, Liam | 11 | 26 Dec 2000 | 10 Jun 2001 |
| Kilgannon, Eddie | 1 | 01 Jan 2001 | 01 Jan 2001 |
| Knox, Simon | 22 | 03 Dec 2000 | 27 May 2001 |
| Long, Matthew | 10 | 01 Apr 2001 | 10 Jun 2001 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McKinney, Chris | 18 | 03 Dec 2000 | 10 Jun 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Munro, Damian | 25 | 03 Dec 2000 | 10 Jun 2001 |
| Percival, Chris | 22 | 03 Dec 2000 | 27 May 2001 |
| Rhodes, Stewart | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 8 | 13 Apr 2001 | 10 Jun 2001 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Watson, Ian | 20 | 07 Jan 2001 | 10 Jun 2001 |
| Weston, Craig | 4 | 06 May 2001 | 27 May 2001 |
This page is intended to be viewed online and may not be printed.