Legacy Website Player List
This player list appeared on the original website, rugby.widnes.tv last updated in 2020. Eventually this will be fully populated into the Player Archive page on this website.
Whilst all Fixtures are loaded and present, not all Teamsheets & Scorers are populated yet. Work is ongoing to verify the collated data prior the 1994-95 Season.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Whilst all Fixtures are loaded and present, not all Teamsheets & Scorers are populated yet. Work is ongoing to verify the collated data prior the 1994-95 Season.
GP: Games. TS: Tries. GS: Goals. DG: Drop Goals. PTS: Points.
| Player | D.o.B | From - To | ||||||||
| Hadley, Adrian | 01.03.1963 | 1992/93 - 1995/96 | ||||||||
| Haggerty, Gareth | 08.09.1981 | 2001 - 2002 & 2010 | ||||||||
| Haggerty, Kurt | 08.01.1989 | 2010 - 2012 | ||||||||
| Hague, Ken | 18.10.1910 | 1932/33 | ||||||||
| Halfpenny, Ben | 25.04.1906 | 1924/25 - 1926/27 | ||||||||
| Hall, Craig | 21.02.1988 | 2009 | ||||||||
| Hall, Steve | 10.07.1979 | 2004 | ||||||||
| Halligan, | 1898/99 - 1900/01 | |||||||||
| Halliwell, Aiden | 25.08.1972 | 1993/94 - 1994/95 | ||||||||
| Hamlin, Thomas | 13.12.1875 | 1898/99 - 1901/02 | ||||||||
| Hammond, Derek | 08.09.1956 | 1974/75 - 1977/78 | ||||||||
| Hammond, Karle | 25.04.1974 | 1992/93 - 1994/95 & 2001 | ||||||||
| Hampson, Fred | 1895/96 - 1901/02 | |||||||||
| Hampson, Steve | 14.08.1961 | 1997 | ||||||||
| Hanbury, Rhys | 27.08.1985 | 2012 - 2018 | ||||||||
| Handley, Jimmy | 08.02.1909 | 1928/29 - 1930/31 | ||||||||
| Handley, Tommy | 1895/96 - 1900/01 | |||||||||
| Hansen, Harrison | 26.10.1985 | 2018 - 2019 | ||||||||
| Hansen, Liuaki "Lee" | 03.07.1968 | 1994/95 - 1997 & 1999 - 2000 | ||||||||
| Hansen, Sam | 03.07.1968 | 1996 | ||||||||
| Harding, David | 1912/13 - 1918/19 | |||||||||
| Hardman, Ian | 08.12.1985 | 2008 | ||||||||
| Hare, Ian | 1965/66 - 1968/69 | |||||||||
| Harper, Robert | 03.08.1916 | 1945/46 - 1946/47 | ||||||||
| Harris, Paul | 18.04.1974 | 1993/94 - 1999 | ||||||||
| Harrison, Ben | 24.02.1988 | 2007 | ||||||||
| Harrison, John | 10.03.1965 | 1997 | ||||||||
| Hart, Bob | 17.03.1911 | 1930/31 | ||||||||
| Hartley, Tim | 02.01.1986 | 2008 - 2009 | ||||||||
| Hassan, Phil | 18.08.1974 | 1999 | ||||||||
| Hatton, Anthony | 09.10.1975 | 1997 | ||||||||
| Hatton, Jayden | 23.09.1999 | 2019 - * | ||||||||
| Haughton, Paul | 1983/84 - 1985/86 | |||||||||
| Hauraki, Weller | 18.02.1985 | 2018 | ||||||||
| Hay, Andy | 05.11.1973 | 2003 - 2004 | ||||||||
| Hayes, F. | 1911/12 | |||||||||
| Hayes, J.J | 1954/55 - 1955/56 | |||||||||
| Hayes, Jack | 1945/46 - 1956/57 | |||||||||
| Haywood, Joe | 08.01.1891 | 1922/23 | ||||||||
| Hazelhurst, Roy | 1950/51 - 1953/54 | |||||||||
| Heaton, Danny | 19.04.1981 | 2006 | ||||||||
| Heckenberg, Daniel | 27.10.1979 | 2010 - 2011 | ||||||||
| Heremaia, Aaron | 19.09.1982 | 2015 - 2018 | ||||||||
| Heslop, Oliver | 1897/98 - 1898/99 | |||||||||
| Hewitt, Brian | 1970/71 - 1971/72 | |||||||||
| Hewitt, Mark | 17.03.1974 | 1998 - 1999 | ||||||||
| Heyes, Derek | 04.12.1937 | 1957/58 - 1967/68 | ||||||||
| Heyes, Ronnie | 1964/65 | |||||||||
| Hickey, | 1896/97 - 1897/98 | |||||||||
| Hicks, F. | 1908/09 | |||||||||
| Higgins, Alec | 30.09.1908 | 1926/27 - 1945/46 | ||||||||
| Higgins, Fred | 16.11.1920 | 1939/40 - 1954/55 | ||||||||
| Higgins, Jack | 13.12.1899 | 1920/21 - 1931/32 | ||||||||
| Higgins, Ned | 10.10.1895 | 1919/20 | ||||||||
| Higgins, Tommy | 03.05.1890 | 1911/12 - 1925/26 | ||||||||
| Highfield, | 1900/01 | |||||||||
| Hill, Danny | 31.10.1984 | 2008 | ||||||||
| Hill, Fred | 1950/51 | |||||||||
| Hill, Harry | 26.03.1930 | 1950/51 - 1954/55 | ||||||||
| Hill, Ken | 1956/57 - 1960/61 | |||||||||
| Hill, Mike | 26.11.1974 | 1998 - 2001 | ||||||||
| Hill, William | 20.08.1904 | 1922/23 | ||||||||
| Hillman, Albert | 1966/67 - 1967/68 | |||||||||
| Hindley, Jimmy | 1928/29 | |||||||||
| Hirons, Colin | 16.09.1922 | 1945/46 - 1946/47 | ||||||||
| Hitchen, Gerry | 1970/71 | |||||||||
| Hobin, Mike | 18.03.1974 | 1998 | ||||||||
| Hobson, Andy | 26.12.1978 | 2004 | ||||||||
| Hock, Gareth | 05.09.1983 | 2013 | ||||||||
| Hodgkinson, Norman | 20.09.1948 | 1973/74 | ||||||||
| Hodgkinson, Tommy | 15.04.1970 | 2000 - 2001 | ||||||||
| Hoey, Jimmy | 05.05.1901 | 1922/23 - 1934/35 | ||||||||
| Hoey, William | 09.06.1908 | 1930/31 - 1945/46 | ||||||||
| Hogan, Brian | 10.12.1947 | 1973/74 - 1982/82 | ||||||||
| Hogan, James | 06.09.1870 | 1895/96 | ||||||||
| Holden, Graham | 03.01.1974 | 1993/94 - 1997 | ||||||||
| Holding, Neil | 15.12.1960 | 1991/92 | ||||||||
| Holgate, Stephen | 15.12.1971 | 2001 | ||||||||
| Holian, Fred | 20.12.1901 | 1921/22 - 1925/26 | ||||||||
| Holland, John | 1900/01 | |||||||||
| Holliday, Les | 08.08.1962 | 1989/90 - 1992/93 | ||||||||
| Hollywood, Johnny | 1960/61 | |||||||||
| Holmes, Tim | 29.09.1982 | 2004 - 2005 | ||||||||
| Hood, Liam | 06.01.1992 | 2019 | ||||||||
| Hosker, Fred | 21.12.1898 | 1916/17 - 1918/19 | ||||||||
| Houghton, David | 02.11.1989 | 2009 - 2011 | ||||||||
| Houghton, Vince | 1980/81 | |||||||||
| Houston, Chris | 01.02.1985 | 2016 - 2018 | ||||||||
| Howard, Harvey | 29.08.1968 | 1990/91 - 1993/94 | ||||||||
| Howard, James | 1904/05 | |||||||||
| Howard, William Giles | 03.08.1904 | 1928/29 | ||||||||
| Howe, Rodney | 31.01.1973 | 1993/94 | ||||||||
| Howell, Paul | 06.12.1969 | 1997 - 1998 | ||||||||
| Hudson, J. | 1903/04 | |||||||||
| Hughes, Adam | 11.12.1978 | 2000 | ||||||||
| Hughes, Adam | 01.10.1977 | 2002 - 2005 | ||||||||
| Hughes, Arthur | 03.11.1939 | 1958/59 - 1964/65 | ||||||||
| Hughes, Edward | 1898/99 - 1899/00 | |||||||||
| Hughes, Eric | 17.10.1950 | 1969/70 - 1983/84 | ||||||||
| Hughes, Eric | 19.08.1946 | 1967/68 - 1970/71 | ||||||||
| Hughes, Frank | 1937/38 - 1949/50 | |||||||||
| Hughes, Horatio | 19.04.1902 | 1928/29 | ||||||||
| Hughes, Jim | 1898/99 - 1905/06 | |||||||||
| Hughes, Martin | 10.10.1882 | 1900/01 - 1902/03 | ||||||||
| Hull, David | 13.03.1951 | 1977/78 - 1979/80 | ||||||||
| Hulme, Danny | 15.02.1991 | 2010 - 2011 | ||||||||
| Hulme, David | 06.02.1964 | 1980/81 - 1996 & 2000 - 2001 | ||||||||
| Hulme, Declan | 14.01.1993 | 2013 - 2015 | ||||||||
| Hulme, Lewis | 2020 - * | |||||||||
| Hulme, Paul | 19.04.1966 | 1982/83 - 1996 & 1999 | ||||||||
| Hulse, Gary | 10.01.1981 | 2005 - 2006 | ||||||||
| Hunt, | 1918/19 | |||||||||
| Hunt, Harold | 1945/46 - 1947/48 | |||||||||
| Hunt, J. | 1896/97 - 1898/99 | |||||||||
| Hunter, Jason | 27.08.1971 | 1993/94 - 1999 | ||||||||
| Hunter, Paul | 1976/77 | |||||||||
| Hurstfield, Wally | 1955/56 - 1966/67 | |||||||||
| Hutton, Colin | 02.05.1926 | 1945/46 - 1950/51 | ||||||||
| Hynan, Paddy | 02.07.1910 | 1933/34 - 1945/46 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
This page is intended to be viewed online and may not be printed.