Legacy Website Player List
This player list appeared on the original website, rugby.widnes.tv last updated in 2020. Eventually this will be fully populated into the Player Archive page on this website.
Whilst all Fixtures are loaded and present, not all Teamsheets & Scorers are populated yet. Work is ongoing to verify the collated data prior the 1994-95 Season.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Whilst all Fixtures are loaded and present, not all Teamsheets & Scorers are populated yet. Work is ongoing to verify the collated data prior the 1994-95 Season.
GP: Games. TS: Tries. GS: Goals. DG: Drop Goals. PTS: Points.
| Player | D.o.B | From - To | ||||||||
| Sa, Setaimata | 14.09.1987 | 2016 | ||||||||
| Sale, John | 1951/52 - 1957/58 | |||||||||
| Sale, Tommy | 21.07.1918 | 1949/50 - 1950/51 | ||||||||
| Salisbury, Jim | 03.06.1973 | 1998 - 1999 | ||||||||
| Samuel, Anthony | 21.09.1973 | 1997 | ||||||||
| Sarsfield, Mark | 22.03.1971 | 1989/90 - 1993/94 | ||||||||
| Savelio, Lokeni | 24.11.1969 | 1999 | ||||||||
| Schmidt, Darrel | 1986/87 | |||||||||
| Scott, Greg | 21.06.1991 | 2010 | ||||||||
| Sculthorpe, Danny | 08.09.1979 | 2011 | ||||||||
| Sephton, Geoff | 1984/85 - 1986/87 | |||||||||
| Shannon, Tommy | 07.01.1910 | 1930/31 - 1945/46 | ||||||||
| Shaw, | 1916/17 | |||||||||
| Shaw, Ernie | 07.10.1894 | 1931/32 | ||||||||
| Shaw, Glyn | 11.04.1951 | 1977/78 - 1981/82 | ||||||||
| Shaw, Horace | 27.09.1930 | 1949/50 - 1953/54 | ||||||||
| Shaw, Peter | 1975/76 - 1978/79 | |||||||||
| Shea, Allan | 29.11.1980 | 2001 | ||||||||
| Shearer, Dale | 25.07.1965 | 1987/88 | ||||||||
| Sheridan, | 1916/17 | |||||||||
| Sheridan, Barry | 1970/71 - 1977/78 | |||||||||
| Sheridan, Ryan | 24.05.1975 | 2003 | ||||||||
| Sherman, Robert | 1956/57 - 1959/60 | |||||||||
| Sherratt, Eric "Ernie" | 10.12.1912 | 1932/33 - 1956/57 | ||||||||
| Shone, J. | 1917/18 - 1919/20 | |||||||||
| Sidlow, Adam | 25.10.1987 | 2006 - 2007 | ||||||||
| Silcock, Nat | 25.12.1903 | 1922/23 - 1938/39 | ||||||||
| Simcock, Fred | 17.08.1912 | 1936/37 - 1939/40 | ||||||||
| Simm, Josh | 08.11.1989 | 2008 - 2009 | ||||||||
| Simpson, Ernie | 1952/53 - 1956/57 | |||||||||
| Singleton, Anthony | 25.03.1969 | 1994/95 | ||||||||
| Sinnott, J | 1907-08 | |||||||||
| Smart, | 1921/22 - 1925/26 | |||||||||
| Smart, Geoff | 1960/61 - 1967/68 | |||||||||
| Smith, | 1905/06 | |||||||||
| Smith, David | 15.03.1968 | 1988/89 - 1994/95 | ||||||||
| Smith, David | 21.12.1978 | 1997 - 2000 | ||||||||
| Smith, Derek | 1955/56 - 1958/59 | |||||||||
| Smith, Eric | 1949/50 - 1951/52 | |||||||||
| Smith, Frank | 23.04.1896 | 1916/17 - 1920/21 | ||||||||
| Smith, Ged | 14.07.1942 | 1962/63 - 1965/66 | ||||||||
| Smith, Jack | 16.12.1991 | 2010 | ||||||||
| Smith, John | 1968/69 - 1969/70 | |||||||||
| Smith, Johnny | 1957/58 - 1960/61 | |||||||||
| Smith, Mark | 18.08.1981 | 2005 - 2010 | ||||||||
| Smith, Martyn | 1979/80 - 1983/84 | |||||||||
| Smith, Matty | 23.07.1987 | 2008 | ||||||||
| Smith, Peter | 01.09.1974 | 1993/94 - 2000 | ||||||||
| Smith, Ron | 1950/51 | |||||||||
| Smith, Tom | 07.12.1928 | 1950/51 - 1962/63 | ||||||||
| Smith, Vin | 12.09.1933 | 1954/55 - 1956/57 | ||||||||
| Snee, Jackie | 22.07.1923 | 1945/46 | ||||||||
| Solomona, Se'e "Tiny" | 09.03.1965 | 1991/92 | ||||||||
| Sorensen, Kurt | 08.11.1956 | 1984/85 - 1992/93 | ||||||||
| Souto, Peter | 01.02.1962 | 1985/86 | ||||||||
| Speakman, | 1916/17 - 1926/27 | |||||||||
| Speakman, Danny | 05.12.1985 | 2008 | ||||||||
| Speakman, Dominic | 22.03.1994 | 2019 | ||||||||
| Spedding, Jake | 26.06.1996 | 2020 - * | ||||||||
| Spruce, Stuart | 03.01.1971 | 1989/90 - 1996 & 2002 - 2003 | ||||||||
| Stankevitch, John | 06.11.1979 | 2005 | ||||||||
| Stanley, Gerard | 1928/29 | |||||||||
| Stephens, John | 01.07.1909 | 1933/34 | ||||||||
| Stephens, John | 02.09.1945 | 1974/75 - 1976/77 | ||||||||
| Stevens, George | 1918/19 - 1933/34 | |||||||||
| Stockley, Frank | 1917/18 - 1928/29 | |||||||||
| Stockley, John | 1947/48 | |||||||||
| Stockley, Trevor | 03.05.1961 | 1984/85 - 1987/88 | ||||||||
| Stone, | 1952/53 | |||||||||
| Stone, Troy | 13.12.1971 | 2002 | ||||||||
| Strong, Matthew | 17.02.1987 | 2006 - 2010 | ||||||||
| Sullivan, Andy | 19.12.1964 | 1984/85 - 1987/88 | ||||||||
| Summers, Aaron | 11.08.1981 | 2006 - 2007 | ||||||||
| Sutcliffe, Jack | 25.10.1911 | 1939/40 | ||||||||
| Swinton, Ernie | 05.12.1889 | 1910/11 - 1913/14 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
This page is intended to be viewed online and may not be printed.