Legacy Website Player List
This player list appeared on the original website, rugby.widnes.tv last updated in 2020. Eventually this will be fully populated into the Player Archive page on this website.
Whilst all Fixtures are loaded and present, not all Teamsheets & Scorers are populated yet. Work is ongoing to verify the collated data prior the 1994-95 Season.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Whilst all Fixtures are loaded and present, not all Teamsheets & Scorers are populated yet. Work is ongoing to verify the collated data prior the 1994-95 Season.
GP: Games. TS: Tries. GS: Goals. DG: Drop Goals. PTS: Points.
| Player | D.o.B | From - To | ||||||||
| MacDonald, Ryan | 24.02.1978 | 2002 - 2004 | ||||||||
| Macko, Dave | 18.03.1947 | 1968/69 - 1973/74 | ||||||||
| Maggs, Anthony | 1949/50 | |||||||||
| Maher, Johnny | 1965/66 | |||||||||
| Major, William | 01.02.1936 | 1957/58 - 1960/61 | ||||||||
| Makin, Craig | 13.04.1973 | 1993/94 - 1998 | ||||||||
| Malone, Austin "Gus" | 03.08.1923 | 1945/46 - 1950/51 | ||||||||
| Mamo, Jake | 06.06.1994 | 2020 | ||||||||
| Manifold, Jack | 01.11.1900 | 1923/24 - 1927/28 | ||||||||
| Manihera, Tane | 06.08.1974 | 1998 | ||||||||
| Mann, George | 31.07.1965 | 1999 - 2000 | ||||||||
| Mansson, Paul | 13.03.1972 | 1999 - 2000 | ||||||||
| Manu, Misili | 04.03.1980 | 2005 | ||||||||
| Manuokafoa, Manase | 24.03.1985 | 2015 - 2017 | ||||||||
| Markey, Dave | 03.02.1945 | 1967/68 - 1968/69 | ||||||||
| Marsh, David | 08.10.1968 | 1987/88 - 1992/93 | ||||||||
| Marsh, Lee | 05.03.1983 | 2006 | ||||||||
| Marsh, Stefan | 03.09.1990 | 2010 & 2012 - 2018 | ||||||||
| Marshall, Arthur | 1930/31 - 1931/32 | |||||||||
| Martin, Alec | 1895/96 - 1898/99 | |||||||||
| Martin, Scott | 29.12.1974 | 2001 | ||||||||
| Mathews, Jim | 1918/19 - 1919/20 | |||||||||
| McAllister, George | 11.07.1888 | 1908/09 - 1909/10 | ||||||||
| McAllister, Tom | 1919/20 - 1923/24 | |||||||||
| McCabe, Pat | 1896/87 - 1897/98 | |||||||||
| McCabe, Tom | 21.08.1881 | 1901/02 - 1905/06 | ||||||||
| McCafferty, George | 19.08.1908 | 1930/31 | ||||||||
| McCann, Peter | 1966/67 - 1967/68 | |||||||||
| McCarthy, Peter | 1901/02 - 1911/12 | |||||||||
| McCarthy, Tom | 1928/29 - 1930/31 | |||||||||
| McCue, Tommy | 23.09.1913 | 1931/32 - 1948/49 | ||||||||
| McCurrie, Steve | 01.06.1973 | 1989/90 - 1996 & 2002 - 2004 | ||||||||
| McDermott, Barrie | 22.07.1972 | 2006 | ||||||||
| McDonald, Matthew | 29.05.1878 | 1900/01 - 1905/06 | ||||||||
| McDonnell, Eddie | 14.08.1938 | 1956/57 - 1957/58 | ||||||||
| McDonnell, Paul | 1964/65 - 1973/74 | |||||||||
| McDowell, Hughie | 17.11.1907 | 1930/31 - 1945/46 | ||||||||
| McGillicuddy, Mike | 1953/54 - 1954/55 | |||||||||
| McGloin, Charlie | 10.09.1902 | 1922/23 - 1924/25 | ||||||||
| McIntyre, Len | 28.08.1933 | 1970/71 | ||||||||
| McKenzie, | 1910/11 | |||||||||
| McKenzie, Phil | 13.06.1963 | 1986/87 - 1991/92 | ||||||||
| McKinney, Chris | 12.11.1976 | 2001 | ||||||||
| McLoughlin, Martin | 02.08.1980 | 2008 | ||||||||
| McLoughlin, Mick | 1969/70 - 1974/75 | |||||||||
| McMannion, Phil | 1986/87 | |||||||||
| McPartland, Lol | 11.02.1932 | 1949/50 | ||||||||
| McShane, Paul | 19.11.1989 | 2012 | ||||||||
| Measures, Jim | 14.04.1939 | 1961/62 - 1965/66 | ||||||||
| Measures, Neil | 11.01.1971 | 1998 | ||||||||
| Mellor, Joe | 28.11.1990 | 2011 & 2012 - 2018 | ||||||||
| Middlehurst, Charlie | 1975/76 | |||||||||
| Middlehurst, Chris | 06.12.1957 | 1984/85 | ||||||||
| Middlehurst, Gary | 24.10.1983 | 2004 | ||||||||
| Middlehurst, Peter | 1976/77 | |||||||||
| Middlehurst, Tommy | 16.04.1898 | 1922/23 - 1923/24 | ||||||||
| Millard, Shane | 30.07.1975 | 2003 - 2005 | ||||||||
| Miller, C.J | 1921/22 - 1922/23 | |||||||||
| Miller, Ernest | 1936/37 - 1939/40 | |||||||||
| Millington, Harry | 28.05.1908 | 1927/28 - 1946/47 | ||||||||
| Mills, Danny | 10.08.1982 | 2009 | ||||||||
| Mills, David | 01.06.1981 | 2001 - 2005 | ||||||||
| Mills, Jim | 24.09.1944 | 1972/73 - 1980/81 | ||||||||
| Mills, Paul | 17.04.1974 | 1997 | ||||||||
| Mills, Steve | 1981/82 - 1982/83 | |||||||||
| Mitchell, Tony | 1927/28 - 1929/30 | |||||||||
| Molloy, Frank | 1953/54 | |||||||||
| Moore, Marty | 05.11.1969 | 1998 | ||||||||
| Moore, Scott | 23.01.1988 | 2012 | ||||||||
| Moran, David | 1977/78 - 1986/87 | |||||||||
| Moran, Dennis | 22.01.1977 | 2006 - 2007 | ||||||||
| Moran, Johnny | 1908/09 | |||||||||
| Moran, Pat | 02.04.1998 | 2020 | ||||||||
| Morgan, A. | 1907/08 - 1908/09 | |||||||||
| Moriarty, Paul | 16.07.1964 | 1988/89 - 1993/94 | ||||||||
| Morris, D. | 1904/05 - 1905/06 | |||||||||
| Morrison, Iain | 06.05.1983 | 2008 - 2009 | ||||||||
| Morrison, Mike | 09.09.1987 | 2007 | ||||||||
| Mort, Arnold | 1962/63 - 1966/67 | |||||||||
| Morton, Gareth | 21.10.1982 | 2008 | ||||||||
| Moss, | 1916/17 | |||||||||
| Moss, S. | 1900/01-1902/03 | |||||||||
| Moule, Aaron | 20.06.1977 | 2004 - 2005 | ||||||||
| Mulholland, John | 1932/33-1939/40 | |||||||||
| Mullally, Anthony | 28.06.1991 | 2009 - 2012 | ||||||||
| Munro, Damian | 06.10.1976 | 1998 - 2002 | ||||||||
| Murphy, Chris | 25.11.1978 | 1998 - 2000 | ||||||||
| Murphy, Justin | 14.02.1978 | 2004 | ||||||||
| Murphy, Tom | 1895/96 - 1901/02 | |||||||||
| Murray, Anthony | 25.05.1977 | 1997 | ||||||||
| Murray, Gordon | 1952/53 - 1959/60 | |||||||||
| Murray, T. | 1895/96 - 1898/99 | |||||||||
| Myers, David | 31.07.1971 | 1988/89 & 1992/93 - 1993/94 & 1997 | ||||||||
| Myler, Danny | 07.08.1979 | 1995/96 - 2000 | ||||||||
| Myler, Eddie | 1957/58 - 1958/59 | |||||||||
| Myler, Frank | 04.12.1938 | 1955/56 - 1967/68 | ||||||||
| Myler, Jack | 1952/53 - 1955/56 | |||||||||
| Myler, John | 07.03.1957 | 1976/77 - 1988/89 | ||||||||
| Myler, Paul | 11.11.1972 | 1994/95 - 1998 | ||||||||
| Myler, Richard | 21.05.1990 | 2007 | ||||||||
| Myler, Stephen | 21.07.1984 | 2003 - 2005 | ||||||||
| Myler, Tony | 26.09.1960 | 1979/80 - 1992/93 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
This page is intended to be viewed online and may not be printed.