Andy Cheetham - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 7 | 26 Dec 1999 | 20 Feb 2000 |
| Argent, Steve | 13 | 27 Feb 2000 | 04 Jun 2000 |
| Birdseye, Lee | 6 | 09 Apr 2000 | 04 Jun 2000 |
| Briers, James | 6 | 26 Dec 1999 | 29 May 2000 |
| Cantillon, Phil | 22 | 26 Dec 1999 | 04 Jun 2000 |
| Donohue, Jason | 10 | 26 Dec 1999 | 26 Mar 2000 |
| Eccles, Cliff | 12 | 26 Dec 1999 | 26 Mar 2000 |
| Faimalo, Esene | 2 | 09 Apr 2000 | 21 Apr 2000 |
| Fitzpatrick, Karl | 14 | 13 Feb 2000 | 04 Jun 2000 |
| Gee, Steve | 19 | 26 Dec 1999 | 04 Jun 2000 |
| Hansen, Lee | 22 | 26 Dec 1999 | 04 Jun 2000 |
| Hill, Mike | 17 | 26 Dec 1999 | 04 Jun 2000 |
| Hodgkinson, Tommy | 8 | 09 Apr 2000 | 04 Jun 2000 |
| Hulme, David | 15 | 02 Jan 2000 | 21 Apr 2000 |
| Jones, Liam | 10 | 26 Mar 2000 | 04 Jun 2000 |
| Kilgannon, Eddie | 6 | 07 May 2000 | 04 Jun 2000 |
| Knox, Simon | 8 | 16 Apr 2000 | 04 Jun 2000 |
| Leuila, Afi | 22 | 26 Dec 1999 | 04 Jun 2000 |
| Long, Karl | 8 | 06 Feb 2000 | 29 May 2000 |
| Mann, George | 13 | 26 Dec 1999 | 26 Mar 2000 |
| Mansson, Paul | 22 | 26 Dec 1999 | 04 Jun 2000 |
| Munro, Damian | 21 | 26 Dec 1999 | 04 Jun 2000 |
| Murphy, Chris | 6 | 07 May 2000 | 04 Jun 2000 |
| Myler, Danny | 9 | 26 Dec 1999 | 12 Mar 2000 |
| O'Neill, Andrew | 4 | 06 Feb 2000 | 09 Apr 2000 |
| Percival, Chris | 16 | 02 Jan 2000 | 04 Jun 2000 |
| Smith, David | 18 | 26 Dec 1999 | 29 May 2000 |
| Smith, Peter | 3 | 26 Dec 1999 | 14 May 2000 |
| Verbickas, Simon | 13 | 26 Dec 1999 | 26 Mar 2000 |
This page is intended to be viewed online and may not be printed.