Lokeni Savelio - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 23 | 31 Jan 1999 | 12 Sep 1999 |
| Argent, Steve | 6 | 21 Feb 1999 | 21 Mar 1999 |
| Birdseye, Lee | 7 | 17 Mar 1999 | 15 Aug 1999 |
| Briers, James | 23 | 31 Jan 1999 | 12 Sep 1999 |
| Cantillon, Phil | 30 | 31 Jan 1999 | 12 Sep 1999 |
| Cassidy, Jimmy | 24 | 31 Jan 1999 | 05 Sep 1999 |
| Critchley, Jason | 11 | 07 Feb 1999 | 06 Jun 1999 |
| Cross, Dean | 11 | 31 Jan 1999 | 13 Jun 1999 |
| Devecchi, Fabien | 21 | 31 Jan 1999 | 12 Sep 1999 |
| Doherty, John-Paul | 1 | 11 Jul 1999 | 11 Jul 1999 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Garcia, Anton | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Hansen, Lee | 30 | 31 Jan 1999 | 12 Sep 1999 |
| Harris, Paul | 14 | 31 Jan 1999 | 25 Apr 1999 |
| Hassan, Phil | 6 | 25 Jul 1999 | 12 Sep 1999 |
| Hewitt, Mark | 29 | 31 Jan 1999 | 12 Sep 1999 |
| Hill, Mike | 12 | 13 Jun 1999 | 12 Sep 1999 |
| Hulme, Paul | 15 | 25 Apr 1999 | 12 Sep 1999 |
| Hunter, Jason | 3 | 14 Mar 1999 | 21 Mar 1999 |
| Kilgannon, Eddie | 3 | 18 Apr 1999 | 23 May 1999 |
| Mann, George | 30 | 31 Jan 1999 | 12 Sep 1999 |
| Mansson, Paul | 26 | 31 Jan 1999 | 12 Sep 1999 |
| Munro, Damian | 30 | 31 Jan 1999 | 12 Sep 1999 |
| Murphy, Chris | 1 | 13 Jun 1999 | 13 Jun 1999 |
| Myler, Danny | 19 | 31 Jan 1999 | 05 Sep 1999 |
| O'Loughlin, Kevin | 7 | 31 Jan 1999 | 11 Apr 1999 |
| O'Neill, Andrew | 3 | 15 Aug 1999 | 29 Aug 1999 |
| Percival, Chris | 28 | 31 Jan 1999 | 12 Sep 1999 |
| Reid, Terry | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Salisbury, Jim | 12 | 31 Jan 1999 | 11 Apr 1999 |
| Smith, David | 9 | 23 May 1999 | 12 Sep 1999 |
| Smith, Peter | 18 | 17 Mar 1999 | 12 Sep 1999 |
| Verbickas, Simon | 15 | 23 May 1999 | 12 Sep 1999 |
This page is intended to be viewed online and may not be printed.