Fabien Devecchi - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 17 | 31 Jan 1999 | 19 Sep 1999 |
| Argent, Steve | 8 | 21 Feb 1999 | 16 May 1999 |
| Birdseye, Lee | 2 | 17 Mar 1999 | 18 Apr 1999 |
| Briers, James | 17 | 31 Jan 1999 | 19 Sep 1999 |
| Cantillon, Phil | 24 | 31 Jan 1999 | 19 Sep 1999 |
| Cassidy, Jimmy | 21 | 31 Jan 1999 | 19 Sep 1999 |
| Critchley, Jason | 11 | 07 Feb 1999 | 06 Jun 1999 |
| Cross, Dean | 10 | 31 Jan 1999 | 18 Apr 1999 |
| Doherty, John-Paul | 1 | 16 May 1999 | 16 May 1999 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Garcia, Anton | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Hansen, Lee | 24 | 31 Jan 1999 | 19 Sep 1999 |
| Harris, Paul | 14 | 31 Jan 1999 | 25 Apr 1999 |
| Hassan, Phil | 3 | 05 Sep 1999 | 19 Sep 1999 |
| Hewitt, Mark | 23 | 31 Jan 1999 | 19 Sep 1999 |
| Hill, Mike | 4 | 29 Aug 1999 | 19 Sep 1999 |
| Hulme, Paul | 10 | 25 Apr 1999 | 19 Sep 1999 |
| Hunter, Jason | 3 | 14 Mar 1999 | 21 Mar 1999 |
| Kilgannon, Eddie | 3 | 18 Apr 1999 | 23 May 1999 |
| Mann, George | 24 | 31 Jan 1999 | 19 Sep 1999 |
| Mansson, Paul | 20 | 31 Jan 1999 | 19 Sep 1999 |
| Munro, Damian | 24 | 31 Jan 1999 | 19 Sep 1999 |
| Myler, Danny | 16 | 31 Jan 1999 | 19 Sep 1999 |
| O'Loughlin, Kevin | 7 | 31 Jan 1999 | 11 Apr 1999 |
| O'Neill, Andrew | 1 | 29 Aug 1999 | 29 Aug 1999 |
| Percival, Chris | 21 | 31 Jan 1999 | 12 Sep 1999 |
| Reid, Terry | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Salisbury, Jim | 13 | 31 Jan 1999 | 09 May 1999 |
| Savelio, Lokeni | 21 | 31 Jan 1999 | 12 Sep 1999 |
| Smith, David | 9 | 09 May 1999 | 19 Sep 1999 |
| Smith, Peter | 12 | 17 Mar 1999 | 19 Sep 1999 |
| Verbickas, Simon | 7 | 23 May 1999 | 19 Sep 1999 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
This page is intended to be viewed online and may not be printed.