Lee Paterson


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland 12 12 0 3 4 0 20

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

33 30 3 14 0 0 56

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

20096 5 1 0 0 0 0
200827 25 2 14 0 0 56

Matches In 2008

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

24 Feb 2008 Leigh Centurions20-10Widnes Vikings6 0 0 0 0
27 Feb 2008 Widnes Vikings78-0Barrow Raiders14 0 0 0 0
02 Mar 2008 Widnes Vikings60-12Blackpool Panthers13 2 0 0 8
09 Mar 2008 Widnes Vikings60-18Skirlaugh6 3 0 0 12
16 Mar 2008 Barrow Raiders24-16Widnes Vikings13 0 0 0 0
21 Mar 2008 Batley Bulldogs23-28Widnes Vikings14 1 0 0 4
24 Mar 2008 Widnes Vikings30-12Leigh Centurions6 0 0 0 0
30 Mar 2008 Widnes Vikings32-28Whitehaven6 0 0 0 0
06 Apr 2008 Widnes Vikings44-8Sheffield Eagles6 1 0 0 4
11 Apr 2008 Salford City Reds16-16Widnes Vikings6 0 0 0 0
20 Apr 2008 Doncaster12-38Widnes Vikings6 0 0 0 0
27 Apr 2008 Widnes Vikings14-16Celtic Crusaders6 1 0 0 4
06 May 2008 Dewsbury Rams22-29Widnes Vikings4 0 0 0 0
11 May 2008 Widnes Vikings18-32Hull FC6 1 0 0 4
18 May 2008 Widnes Vikings30-22Sheffield Eagles6 1 0 0 4
24 May 2008 Celtic Crusaders50-18Widnes Vikings3 0 0 0 0
01 Jun 2008 Featherstone Rovers34-22Widnes Vikings6 1 0 0 4
08 Jun 2008 Widnes Vikings30-40Halifax6 1 0 0 4
19 Jun 2008 Widnes Vikings20-18Salford City Reds13 0 0 0 0
26 Jun 2008 Celtic Crusaders38-6Widnes Vikings13 0 0 0 0
11 Jul 2008 Widnes Vikings34-22Batley Bulldogs13 1 0 0 4
20 Jul 2008 Halifax26-26Widnes Vikings13 0 0 0 0
27 Jul 2008 Widnes Vikings40-0Dewsbury Rams13 0 0 0 0
03 Aug 2008 Leigh Centurions33-24Widnes Vikings13 0 0 0 0
10 Aug 2008 Widnes Vikings30-20Featherstone Rovers13 1 0 0 4
14 Aug 2008 Sheffield Eagles20-26Widnes Vikings11 0 0 0 0
24 Aug 2008 Whitehaven20-16Widnes Vikings11 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 3 4 0 0 16
League 2 24 7 0 0 28
National League Cup 6 3 0 0 12

Lee James Paterson

Born: 05 Jul 1981
Widnes Records
Seasons Played: 2
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12