Paul Howell - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Ashton, Lee | 10 | 30 Jul 1997 | 29 Mar 1998 |
| Blackwood, Mark | 6 | 30 Jul 1997 | 03 Sep 1997 |
| Bloem, Jamie | 16 | 30 Jul 1997 | 29 Mar 1998 |
| Boscoe, Steve | 1 | 30 Jul 1997 | 30 Jul 1997 |
| Briers, James | 7 | 01 Feb 1998 | 15 Mar 1998 |
| Campbell, Bob | 6 | 30 Jul 1997 | 03 Sep 1997 |
| Cassidy, Jimmy | 2 | 30 Jul 1997 | 03 Aug 1997 |
| Connor, Ian | 5 | 01 Mar 1998 | 29 Mar 1998 |
| Cooper, Shane | 5 | 10 Aug 1997 | 03 Sep 1997 |
| Cross, Dean | 7 | 01 Feb 1998 | 29 Mar 1998 |
| Cunningham, Gareth | 10 | 25 Aug 1997 | 29 Mar 1998 |
| Davidson, Lee | 1 | 03 Aug 1997 | 03 Aug 1997 |
| Earner, Adrian | 1 | 22 Feb 1998 | 22 Feb 1998 |
| Emery, Paul | 6 | 30 Jul 1997 | 01 Mar 1998 |
| Fenlon, Anthony | 5 | 25 Aug 1997 | 29 Mar 1998 |
| Gartland, Paul | 13 | 30 Jul 1997 | 29 Mar 1998 |
| George, Paul | 3 | 15 Feb 1998 | 15 Mar 1998 |
| Gildart, Ian | 4 | 04 Mar 1998 | 29 Mar 1998 |
| Hampson, Steve | 6 | 30 Jul 1997 | 03 Sep 1997 |
| Harris, Paul | 11 | 25 Aug 1997 | 29 Mar 1998 |
| Holden, Graham | 4 | 30 Jul 1997 | 17 Aug 1997 |
| Hunter, Jason | 12 | 10 Aug 1997 | 29 Mar 1998 |
| Litherland, Roy | 2 | 01 Feb 1998 | 08 Feb 1998 |
| Long, Karl | 2 | 22 Feb 1998 | 01 Mar 1998 |
| Makin, Craig | 15 | 30 Jul 1997 | 29 Mar 1998 |
| Manihera, Tane | 9 | 01 Feb 1998 | 29 Mar 1998 |
| Measures, Neil | 5 | 01 Feb 1998 | 01 Mar 1998 |
| Myers, David | 7 | 30 Jul 1997 | 03 Sep 1997 |
| Myler, Danny | 4 | 31 Aug 1997 | 29 Mar 1998 |
| Myler, Paul | 8 | 17 Aug 1997 | 15 Mar 1998 |
| O'Neill, Andrew | 6 | 03 Aug 1997 | 15 Feb 1998 |
| Percival, Chris | 2 | 30 Jul 1997 | 03 Aug 1997 |
| Reid, Terry | 2 | 17 Aug 1997 | 03 Sep 1997 |
| Richardson, Sean | 4 | 30 Jul 1997 | 17 Aug 1997 |
| Salisbury, Jim | 4 | 01 Feb 1998 | 22 Feb 1998 |
| Samuel, Anthony | 6 | 03 Aug 1997 | 03 Sep 1997 |
| Smith, Peter | 16 | 30 Jul 1997 | 29 Mar 1998 |
| White, Kyle | 15 | 30 Jul 1997 | 29 Mar 1998 |
| Wilson, Shane | 8 | 01 Feb 1998 | 29 Mar 1998 |
This page is intended to be viewed online and may not be printed.