David Myers - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Ashton, Lee | 12 | 15 Jun 1997 | 25 Aug 1997 |
| Blackwood, Mark | 7 | 27 Jul 1997 | 03 Sep 1997 |
| Bloem, Jamie | 14 | 15 Jun 1997 | 03 Sep 1997 |
| Boscoe, Steve | 6 | 01 Jun 1997 | 30 Jul 1997 |
| Campbell, Bob | 14 | 01 Jun 1997 | 03 Sep 1997 |
| Cassidy, Jimmy | 8 | 01 Jun 1997 | 03 Aug 1997 |
| Connor, Ian | 4 | 01 Jun 1997 | 22 Jun 1997 |
| Cooper, Shane | 14 | 01 Jun 1997 | 03 Sep 1997 |
| Cunningham, Gareth | 10 | 01 Jun 1997 | 03 Sep 1997 |
| Currier, Andy | 7 | 01 Jun 1997 | 13 Jul 1997 |
| Davidson, Lee | 1 | 03 Aug 1997 | 03 Aug 1997 |
| Ellis, Kevin | 4 | 01 Jun 1997 | 22 Jun 1997 |
| Emery, Paul | 3 | 27 Jul 1997 | 03 Aug 1997 |
| Fenlon, Anthony | 3 | 25 Aug 1997 | 03 Sep 1997 |
| Gartland, Paul | 16 | 01 Jun 1997 | 03 Sep 1997 |
| Hampson, Steve | 15 | 01 Jun 1997 | 03 Sep 1997 |
| Harris, Paul | 3 | 25 Aug 1997 | 03 Sep 1997 |
| Holden, Graham | 5 | 27 Jul 1997 | 17 Aug 1997 |
| Howell, Paul | 7 | 30 Jul 1997 | 03 Sep 1997 |
| Hunter, Jason | 10 | 01 Jun 1997 | 03 Sep 1997 |
| Kendrick, Phil | 1 | 22 Jun 1997 | 22 Jun 1997 |
| Long, Sean | 2 | 01 Jun 1997 | 08 Jun 1997 |
| Makin, Craig | 15 | 01 Jun 1997 | 03 Sep 1997 |
| Murray, Anthony | 6 | 01 Jun 1997 | 20 Jul 1997 |
| Myler, Danny | 9 | 08 Jun 1997 | 31 Aug 1997 |
| Myler, Paul | 5 | 22 Jun 1997 | 17 Aug 1997 |
| O'Neill, Andrew | 4 | 03 Aug 1997 | 31 Aug 1997 |
| Percival, Chris | 2 | 30 Jul 1997 | 03 Aug 1997 |
| Reid, Terry | 6 | 29 Jun 1997 | 03 Sep 1997 |
| Richardson, Sean | 9 | 29 Jun 1997 | 17 Aug 1997 |
| Samuel, Anthony | 6 | 03 Aug 1997 | 03 Sep 1997 |
| Smith, Peter | 13 | 01 Jun 1997 | 03 Sep 1997 |
| White, Kyle | 15 | 01 Jun 1997 | 03 Sep 1997 |
This page is intended to be viewed online and may not be printed.