Tommy Hodgkinson - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 16 | 01 Apr 2001 | 28 Jul 2001 |
| Argent, Steve | 20 | 16 Apr 2000 | 07 Mar 2001 |
| Atcheson, Paul | 14 | 01 Apr 2001 | 28 Jul 2001 |
| Birdseye, Lee | 13 | 09 Apr 2000 | 03 Dec 2000 |
| Briers, James | 7 | 21 May 2000 | 09 Jul 2000 |
| Cantillon, Phil | 48 | 02 Apr 2000 | 28 Jul 2001 |
| Cheetham, Andy | 8 | 09 Apr 2000 | 04 Jun 2000 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 24 | 03 Dec 2000 | 10 Jun 2001 |
| Craig, Andrew | 7 | 06 Jun 2001 | 28 Jul 2001 |
| Crompton, Martin | 28 | 03 Dec 2000 | 28 Jul 2001 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Demetriou, Jason | 31 | 03 Dec 2000 | 28 Jul 2001 |
| Donohue, Jason | 1 | 02 Apr 2000 | 02 Apr 2000 |
| Eccles, Cliff | 1 | 02 Apr 2000 | 02 Apr 2000 |
| Faimalo, Esene | 5 | 02 Apr 2000 | 09 Jul 2000 |
| Faimalo, Joe | 27 | 03 Dec 2000 | 28 Jul 2001 |
| Fitzpatrick, Karl | 10 | 02 Apr 2000 | 25 Jun 2000 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 18 | 03 Dec 2000 | 06 May 2001 |
| Gee, Steve | 43 | 16 Apr 2000 | 28 Jul 2001 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Haggerty, Gareth | 1 | 24 Jun 2001 | 24 Jun 2001 |
| Hammond, Karle | 9 | 03 Dec 2000 | 11 Mar 2001 |
| Hansen, Lee | 16 | 02 Apr 2000 | 09 Jul 2000 |
| Hill, Mike | 29 | 02 Apr 2000 | 10 Jun 2001 |
| Holgate, Stephen | 25 | 03 Dec 2000 | 28 Jul 2001 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 6 | 02 Apr 2000 | 18 Mar 2001 |
| Jones, Liam | 27 | 02 Apr 2000 | 10 Jun 2001 |
| Kilgannon, Eddie | 12 | 30 Apr 2000 | 01 Jan 2001 |
| Knox, Simon | 43 | 16 Apr 2000 | 28 Jul 2001 |
| Leuila, Afi | 14 | 02 Apr 2000 | 25 Jun 2000 |
| Long, Karl | 13 | 09 Apr 2000 | 09 Jul 2000 |
| Long, Matthew | 18 | 01 Apr 2001 | 28 Jul 2001 |
| Mann, George | 1 | 02 Apr 2000 | 02 Apr 2000 |
| Mansson, Paul | 13 | 02 Apr 2000 | 09 Jul 2000 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McKinney, Chris | 25 | 03 Dec 2000 | 28 Jul 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Munro, Damian | 46 | 02 Apr 2000 | 28 Jul 2001 |
| Murphy, Chris | 12 | 24 Apr 2000 | 09 Jul 2000 |
| O'Neill, Andrew | 1 | 09 Apr 2000 | 09 Apr 2000 |
| Percival, Chris | 39 | 02 Apr 2000 | 28 Jul 2001 |
| Rhodes, Stewart | 15 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 16 | 13 Apr 2001 | 28 Jul 2001 |
| Shea, Allan | 1 | 07 Jan 2001 | 07 Jan 2001 |
| Smith, David | 8 | 02 Apr 2000 | 29 May 2000 |
| Smith, Peter | 2 | 30 Apr 2000 | 14 May 2000 |
| Verbickas, Simon | 1 | 02 Apr 2000 | 02 Apr 2000 |
| Watson, Ian | 24 | 07 Jan 2001 | 01 Jul 2001 |
| Weston, Craig | 12 | 06 May 2001 | 28 Jul 2001 |
This page is intended to be viewed online and may not be printed.