Afi Leuila - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 8 | 26 Dec 1999 | 20 Feb 2000 |
| Argent, Steve | 18 | 27 Feb 2000 | 25 Jun 2000 |
| Birdseye, Lee | 11 | 09 Apr 2000 | 25 Jun 2000 |
| Briers, James | 9 | 26 Dec 1999 | 25 Jun 2000 |
| Cantillon, Phil | 29 | 26 Dec 1999 | 25 Jun 2000 |
| Cheetham, Andy | 22 | 26 Dec 1999 | 04 Jun 2000 |
| Donohue, Jason | 12 | 26 Dec 1999 | 02 Apr 2000 |
| Eccles, Cliff | 14 | 26 Dec 1999 | 02 Apr 2000 |
| Faimalo, Esene | 3 | 02 Apr 2000 | 21 Apr 2000 |
| Fitzpatrick, Karl | 18 | 13 Feb 2000 | 25 Jun 2000 |
| Gee, Steve | 25 | 26 Dec 1999 | 25 Jun 2000 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Hansen, Lee | 29 | 26 Dec 1999 | 25 Jun 2000 |
| Hill, Mike | 24 | 26 Dec 1999 | 25 Jun 2000 |
| Hodgkinson, Tommy | 14 | 02 Apr 2000 | 25 Jun 2000 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 18 | 02 Jan 2000 | 24 Apr 2000 |
| Jones, Liam | 16 | 26 Mar 2000 | 25 Jun 2000 |
| Kilgannon, Eddie | 10 | 30 Apr 2000 | 25 Jun 2000 |
| Knox, Simon | 13 | 16 Apr 2000 | 25 Jun 2000 |
| Long, Karl | 14 | 23 Jan 2000 | 25 Jun 2000 |
| Mann, George | 15 | 26 Dec 1999 | 02 Apr 2000 |
| Mansson, Paul | 26 | 26 Dec 1999 | 04 Jun 2000 |
| Munro, Damian | 27 | 26 Dec 1999 | 25 Jun 2000 |
| Murphy, Chris | 11 | 24 Apr 2000 | 25 Jun 2000 |
| Myler, Danny | 10 | 26 Dec 1999 | 12 Mar 2000 |
| O'Neill, Andrew | 4 | 06 Feb 2000 | 09 Apr 2000 |
| Percival, Chris | 21 | 02 Jan 2000 | 25 Jun 2000 |
| Smith, David | 22 | 26 Dec 1999 | 29 May 2000 |
| Smith, Peter | 4 | 26 Dec 1999 | 14 May 2000 |
| Verbickas, Simon | 15 | 26 Dec 1999 | 02 Apr 2000 |
This page is intended to be viewed online and may not be printed.