Bob Campbell - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Ashton, Lee | 10 | 15 Jun 1997 | 25 Aug 1997 |
| Blackwood, Mark | 6 | 27 Jul 1997 | 03 Sep 1997 |
| Bloem, Jamie | 12 | 15 Jun 1997 | 03 Sep 1997 |
| Boscoe, Steve | 8 | 18 May 1997 | 30 Jul 1997 |
| Cassidy, Jimmy | 9 | 11 May 1997 | 30 Jul 1997 |
| Connor, Ian | 6 | 18 May 1997 | 22 Jun 1997 |
| Cooper, Shane | 16 | 11 May 1997 | 03 Sep 1997 |
| Cross, Dean | 3 | 11 May 1997 | 23 May 1997 |
| Cunningham, Gareth | 10 | 23 May 1997 | 03 Sep 1997 |
| Currier, Andy | 8 | 18 May 1997 | 13 Jul 1997 |
| Ellis, Kevin | 5 | 23 May 1997 | 22 Jun 1997 |
| Emery, Paul | 2 | 27 Jul 1997 | 30 Jul 1997 |
| Fenlon, Anthony | 3 | 25 Aug 1997 | 03 Sep 1997 |
| Gartland, Paul | 17 | 11 May 1997 | 03 Sep 1997 |
| Hampson, Steve | 17 | 11 May 1997 | 03 Sep 1997 |
| Harris, Paul | 3 | 25 Aug 1997 | 03 Sep 1997 |
| Holden, Graham | 4 | 27 Jul 1997 | 17 Aug 1997 |
| Howell, Paul | 6 | 30 Jul 1997 | 03 Sep 1997 |
| Hunter, Jason | 12 | 11 May 1997 | 03 Sep 1997 |
| Kendrick, Phil | 3 | 11 May 1997 | 22 Jun 1997 |
| Long, Sean | 5 | 11 May 1997 | 08 Jun 1997 |
| Makin, Craig | 16 | 11 May 1997 | 03 Sep 1997 |
| Murray, Anthony | 7 | 18 May 1997 | 20 Jul 1997 |
| Myers, David | 14 | 01 Jun 1997 | 03 Sep 1997 |
| Myler, Danny | 10 | 11 May 1997 | 31 Aug 1997 |
| Myler, Paul | 6 | 11 May 1997 | 17 Aug 1997 |
| Nelson, Boycie | 1 | 11 May 1997 | 11 May 1997 |
| O'Neill, Andrew | 3 | 10 Aug 1997 | 31 Aug 1997 |
| Percival, Chris | 2 | 11 May 1997 | 30 Jul 1997 |
| Reid, Terry | 6 | 11 May 1997 | 03 Sep 1997 |
| Richardson, Sean | 7 | 06 Jul 1997 | 17 Aug 1997 |
| Samuel, Anthony | 5 | 10 Aug 1997 | 03 Sep 1997 |
| Smith, Peter | 12 | 23 May 1997 | 03 Sep 1997 |
| Waring, Phil | 2 | 11 May 1997 | 18 May 1997 |
| White, Kyle | 16 | 11 May 1997 | 03 Sep 1997 |
This page is intended to be viewed online and may not be printed.