Liam Jones - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 3 | 22 Apr 2001 | 10 Jun 2001 |
| Argent, Steve | 21 | 16 Apr 2000 | 07 Mar 2001 |
| Birdseye, Lee | 13 | 09 Apr 2000 | 09 Jul 2000 |
| Briers, James | 7 | 21 May 2000 | 09 Jul 2000 |
| Cantillon, Phil | 29 | 26 Mar 2000 | 10 Jun 2001 |
| Cheetham, Andy | 10 | 26 Mar 2000 | 04 Jun 2000 |
| Cook, Paul | 1 | 07 Mar 2001 | 07 Mar 2001 |
| Coussons, Phil | 11 | 26 Dec 2000 | 10 Jun 2001 |
| Craig, Andrew | 1 | 10 Jun 2001 | 10 Jun 2001 |
| Crompton, Martin | 10 | 26 Dec 2000 | 10 Jun 2001 |
| Crouthers, Kevin | 1 | 07 Mar 2001 | 07 Mar 2001 |
| Demetriou, Jason | 11 | 26 Dec 2000 | 10 Jun 2001 |
| Donohue, Jason | 2 | 26 Mar 2000 | 02 Apr 2000 |
| Eccles, Cliff | 2 | 26 Mar 2000 | 02 Apr 2000 |
| Faimalo, Esene | 5 | 02 Apr 2000 | 09 Jul 2000 |
| Faimalo, Joe | 8 | 26 Dec 2000 | 10 Jun 2001 |
| Fitzpatrick, Karl | 11 | 26 Mar 2000 | 25 Jun 2000 |
| Flanagan, Mark | 1 | 04 Feb 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 8 | 26 Dec 2000 | 07 Mar 2001 |
| Gee, Steve | 24 | 16 Apr 2000 | 10 Jun 2001 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Hammond, Karle | 5 | 28 Jan 2001 | 07 Mar 2001 |
| Hansen, Lee | 18 | 26 Mar 2000 | 09 Jul 2000 |
| Hill, Mike | 26 | 26 Mar 2000 | 10 Jun 2001 |
| Hodgkinson, Tommy | 27 | 02 Apr 2000 | 10 Jun 2001 |
| Holgate, Stephen | 6 | 26 Dec 2000 | 10 Jun 2001 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 6 | 26 Mar 2000 | 24 Apr 2000 |
| Kilgannon, Eddie | 13 | 30 Apr 2000 | 01 Jan 2001 |
| Knox, Simon | 24 | 16 Apr 2000 | 09 May 2001 |
| Leuila, Afi | 16 | 26 Mar 2000 | 25 Jun 2000 |
| Long, Karl | 14 | 09 Apr 2000 | 09 Jul 2000 |
| Long, Matthew | 3 | 22 Apr 2001 | 10 Jun 2001 |
| Mann, George | 2 | 26 Mar 2000 | 02 Apr 2000 |
| Mansson, Paul | 15 | 26 Mar 2000 | 09 Jul 2000 |
| Martin, Scott | 1 | 26 Dec 2000 | 26 Dec 2000 |
| McKinney, Chris | 7 | 26 Dec 2000 | 10 Jun 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Munro, Damian | 27 | 26 Mar 2000 | 10 Jun 2001 |
| Murphy, Chris | 13 | 24 Apr 2000 | 09 Jul 2000 |
| O'Neill, Andrew | 2 | 26 Mar 2000 | 09 Apr 2000 |
| Percival, Chris | 19 | 26 Mar 2000 | 09 May 2001 |
| Rhodes, Stewart | 8 | 26 Dec 2000 | 07 Mar 2001 |
| Richardson, Sean | 3 | 22 Apr 2001 | 10 Jun 2001 |
| Smith, David | 10 | 26 Mar 2000 | 29 May 2000 |
| Smith, Peter | 3 | 30 Apr 2000 | 14 May 2000 |
| Verbickas, Simon | 2 | 26 Mar 2000 | 02 Apr 2000 |
| Watson, Ian | 9 | 28 Jan 2001 | 10 Jun 2001 |
| Weston, Craig | 1 | 09 May 2001 | 09 May 2001 |
This page is intended to be viewed online and may not be printed.