Mark Smith - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 11 | 0 | 0 | 0 | 0 | 08 May 2005 | 22 Aug 2013 |
| Batley Bulldogs | 10 | 2 | 0 | 0 | 8 | 17 Apr 2006 | 09 Jun 2013 |
| Bradford Bulls | 3 | 1 | 0 | 0 | 4 | 13 Aug 1999 | 07 Aug 2005 |
| Castleford Tigers | 6 | 2 | 0 | 0 | 8 | 16 Jul 1999 | 07 Oct 2007 |
| Catalans Dragons | 1 | 1 | 0 | 0 | 4 | 21 May 2006 | 21 May 2006 |
| Chorley/Blackpool | 5 | 3 | 0 | 0 | 12 | 26 Feb 2006 | 01 Mar 2009 |
| Dewsbury Rams | 5 | 1 | 0 | 0 | 4 | 05 Jul 2007 | 26 May 2013 |
| Doncaster | 6 | 5 | 0 | 0 | 20 | 02 Mar 2003 | 18 Aug 2013 |
| Featherstone Rovers | 6 | 1 | 0 | 1 | 5 | 01 Jun 2008 | 28 Jul 2013 |
| Halifax Panthers | 11 | 6 | 0 | 0 | 24 | 16 Apr 1999 | 02 Jun 2013 |
| Huddersfield Giants | 2 | 1 | 0 | 0 | 4 | 08 Aug 1999 | 29 Apr 2012 |
| Hull FC | 3 | 0 | 0 | 0 | 0 | 05 Mar 1999 | 11 May 2008 |
| Hull Kingston Rovers | 4 | 3 | 0 | 0 | 12 | 14 May 2006 | 08 Oct 2006 |
| Hunslet Warriors | 1 | 2 | 0 | 0 | 8 | 12 Mar 2006 | 12 Mar 2006 |
| Keighley Cougars | 2 | 1 | 0 | 0 | 4 | 28 Feb 2010 | 14 Jul 2013 |
| Leeds Rhinos | 2 | 0 | 0 | 0 | 0 | 27 Aug 1999 | 23 Apr 2005 |
| Leigh Leopards | 18 | 2 | 0 | 0 | 8 | 17 Mar 2002 | 04 Aug 2013 |
| London Broncos | 2 | 0 | 0 | 0 | 0 | 07 Jul 1999 | 12 Jun 2005 |
| London Skolars | 2 | 1 | 0 | 0 | 4 | 25 Feb 2007 | 30 Jul 2011 |
| Newcastle Thunder | 4 | 0 | 0 | 0 | 0 | 21 Feb 2009 | 14 Apr 2012 |
| Normanton Knights | 1 | 2 | 0 | 0 | 8 | 11 Mar 2007 | 11 Mar 2007 |
| North Wales Crusaders | 3 | 1 | 0 | 0 | 4 | 09 Feb 2007 | 19 May 2013 |
| Oldham | 3 | 1 | 0 | 0 | 4 | 09 Jul 2006 | 27 May 2011 |
| Rochdale Hornets | 5 | 2 | 0 | 0 | 8 | 15 Jul 2006 | 02 Sep 2011 |
| Saddleworth Rangers | 1 | 3 | 0 | 0 | 12 | 07 Mar 2009 | 07 Mar 2009 |
| Salford | 3 | 0 | 0 | 0 | 0 | 20 Aug 2000 | 11 Apr 2008 |
| Sheffield Eagles | 9 | 4 | 0 | 0 | 16 | 21 Jul 1999 | 05 Jul 2013 |
| St. Helens | 2 | 0 | 0 | 0 | 0 | 05 Sep 1999 | 21 May 2005 |
| Swinton Lions | 4 | 4 | 0 | 0 | 16 | 16 Mar 2003 | 21 Feb 2010 |
| Toulouse Olympique | 5 | 2 | 0 | 0 | 8 | 26 Jun 2005 | 06 Apr 2013 |
| Wakefield Trinity | 3 | 2 | 0 | 0 | 8 | 27 Jun 1999 | 04 Sep 2005 |
| Warrington Wolves | 3 | 0 | 0 | 0 | 0 | 11 Apr 1999 | 20 May 2011 |
| Whitehaven | 13 | 4 | 0 | 0 | 16 | 30 Apr 2006 | 01 Sep 2013 |
| Wigan St. Judes | 1 | 0 | 0 | 0 | 0 | 09 Mar 2010 | 09 Mar 2010 |
| Wigan Warriors | 4 | 0 | 0 | 0 | 0 | 06 Mar 2005 | 01 Apr 2007 |
| York Knights | 3 | 2 | 0 | 1 | 9 | 09 Apr 2006 | 08 Aug 2013 |
This page is intended to be viewed online and may not be printed.