Simon Knox - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 15 | 01 Apr 2001 | 28 Jul 2001 |
| Argent, Steve | 21 | 16 Apr 2000 | 07 Mar 2001 |
| Atcheson, Paul | 14 | 01 Apr 2001 | 28 Jul 2001 |
| Birdseye, Lee | 13 | 16 Apr 2000 | 03 Dec 2000 |
| Briers, James | 7 | 21 May 2000 | 09 Jul 2000 |
| Cantillon, Phil | 45 | 16 Apr 2000 | 28 Jul 2001 |
| Cheetham, Andy | 8 | 16 Apr 2000 | 04 Jun 2000 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 22 | 03 Dec 2000 | 27 May 2001 |
| Craig, Andrew | 6 | 06 Jun 2001 | 28 Jul 2001 |
| Crompton, Martin | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Demetriou, Jason | 29 | 03 Dec 2000 | 28 Jul 2001 |
| Faimalo, Esene | 3 | 21 Apr 2000 | 09 Jul 2000 |
| Faimalo, Joe | 25 | 03 Dec 2000 | 28 Jul 2001 |
| Fitzpatrick, Karl | 8 | 16 Apr 2000 | 25 Jun 2000 |
| Flanagan, Mark | 1 | 04 Feb 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 17 | 03 Dec 2000 | 06 May 2001 |
| Gee, Steve | 42 | 16 Apr 2000 | 28 Jul 2001 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Haggerty, Gareth | 1 | 24 Jun 2001 | 24 Jun 2001 |
| Hammond, Karle | 8 | 03 Dec 2000 | 11 Mar 2001 |
| Hansen, Lee | 15 | 16 Apr 2000 | 09 Jul 2000 |
| Hill, Mike | 26 | 16 Apr 2000 | 09 May 2001 |
| Hodgkinson, Tommy | 43 | 16 Apr 2000 | 28 Jul 2001 |
| Holgate, Stephen | 24 | 03 Dec 2000 | 28 Jul 2001 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 4 | 16 Apr 2000 | 18 Mar 2001 |
| Jones, Liam | 24 | 16 Apr 2000 | 09 May 2001 |
| Kilgannon, Eddie | 13 | 30 Apr 2000 | 01 Jan 2001 |
| Leuila, Afi | 13 | 16 Apr 2000 | 25 Jun 2000 |
| Long, Karl | 13 | 16 Apr 2000 | 09 Jul 2000 |
| Long, Matthew | 17 | 01 Apr 2001 | 28 Jul 2001 |
| Mansson, Paul | 12 | 16 Apr 2000 | 09 Jul 2000 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McKinney, Chris | 23 | 03 Dec 2000 | 28 Jul 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Munro, Damian | 43 | 16 Apr 2000 | 28 Jul 2001 |
| Murphy, Chris | 13 | 24 Apr 2000 | 09 Jul 2000 |
| Percival, Chris | 36 | 26 May 2000 | 28 Jul 2001 |
| Rhodes, Stewart | 14 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 15 | 13 Apr 2001 | 28 Jul 2001 |
| Shea, Allan | 1 | 25 Jan 2001 | 25 Jan 2001 |
| Smith, David | 7 | 16 Apr 2000 | 29 May 2000 |
| Smith, Peter | 3 | 30 Apr 2000 | 14 May 2000 |
| Watson, Ian | 22 | 25 Jan 2001 | 01 Jul 2001 |
| Weston, Craig | 12 | 06 May 2001 | 28 Jul 2001 |
This page is intended to be viewed online and may not be printed.