Jason Demetriou - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 16 | 01 Apr 2001 | 28 Jul 2001 |
| Alcock, Paul | 4 | 22 Apr 2003 | 14 Jun 2003 |
| Argent, Steve | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Atcheson, Paul | 49 | 01 Apr 2001 | 17 Aug 2003 |
| Bird, Deon | 17 | 09 Feb 2003 | 21 Sep 2003 |
| Birdseye, Lee | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Briggs, Mike | 3 | 24 Mar 2002 | 22 Sep 2002 |
| Cannavo, Blake | 1 | 24 Mar 2002 | 24 Mar 2002 |
| Cantillon, Phil | 77 | 03 Dec 2000 | 21 Sep 2003 |
| Carter, Steve | 21 | 10 Feb 2002 | 22 Sep 2002 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 25 | 03 Dec 2000 | 10 Jun 2001 |
| Craig, Andrew | 6 | 06 Jun 2001 | 28 Jul 2001 |
| Crompton, Martin | 28 | 03 Dec 2000 | 28 Jul 2001 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Devlin, Paul | 21 | 24 Aug 2002 | 21 Sep 2003 |
| Eaton, Barry | 25 | 10 Feb 2002 | 22 Sep 2002 |
| Faimalo, Joe | 27 | 03 Dec 2000 | 28 Jul 2001 |
| Farrell, Anthony | 43 | 10 Feb 2002 | 21 Sep 2003 |
| Finnigan, Simon | 18 | 23 Mar 2003 | 21 Sep 2003 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 19 | 03 Dec 2000 | 06 May 2001 |
| Frame, Daniel | 52 | 10 Feb 2002 | 21 Sep 2003 |
| Gee, Steve | 30 | 03 Dec 2000 | 28 Jul 2001 |
| Giles, Chris | 11 | 23 Mar 2003 | 21 Sep 2003 |
| Golden, Marvin | 4 | 18 Apr 2003 | 10 May 2003 |
| Haggerty, Gareth | 3 | 04 Jul 2002 | 22 Sep 2002 |
| Hammond, Karle | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Hay, Andy | 25 | 09 Feb 2003 | 21 Sep 2003 |
| Hill, Mike | 13 | 10 Dec 2000 | 10 Jun 2001 |
| Hodgkinson, Tommy | 31 | 03 Dec 2000 | 28 Jul 2001 |
| Holgate, Stephen | 25 | 03 Dec 2000 | 28 Jul 2001 |
| Hughes, Adam | 52 | 10 Feb 2002 | 21 Sep 2003 |
| Hulme, David | 1 | 18 Mar 2001 | 18 Mar 2001 |
| James, Aled | 3 | 31 Aug 2003 | 13 Sep 2003 |
| Jones, Liam | 11 | 26 Dec 2000 | 10 Jun 2001 |
| Kilgannon, Eddie | 1 | 01 Jan 2001 | 01 Jan 2001 |
| Knox, Simon | 29 | 03 Dec 2000 | 28 Jul 2001 |
| Lawford, Dean | 19 | 09 Feb 2003 | 20 Jul 2003 |
| Long, Karl | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Long, Matthew | 17 | 01 Apr 2001 | 28 Jul 2001 |
| MacDonald, Ryan | 10 | 10 Feb 2002 | 18 May 2003 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McCurrie, Steve | 47 | 10 Feb 2002 | 17 Aug 2003 |
| McKinney, Chris | 25 | 03 Dec 2000 | 28 Jul 2001 |
| Millard, Shane | 27 | 09 Feb 2003 | 21 Sep 2003 |
| Mills, David | 43 | 25 Feb 2001 | 21 Sep 2003 |
| Munro, Damian | 40 | 03 Dec 2000 | 26 Jul 2002 |
| Myler, Stephen | 5 | 04 Jul 2003 | 21 Sep 2003 |
| O'Neill, Julian | 17 | 06 Apr 2003 | 21 Sep 2003 |
| O'Neill, Julian | 48 | 10 Feb 2002 | 21 Sep 2003 |
| Percival, Chris | 55 | 03 Dec 2000 | 06 Apr 2003 |
| Potter, Dan | 34 | 10 Feb 2002 | 23 Aug 2003 |
| Relf, Robert | 53 | 10 Feb 2002 | 21 Sep 2003 |
| Rhodes, Stewart | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 33 | 13 Apr 2001 | 15 Sep 2002 |
| Robinson, John | 1 | 13 Sep 2003 | 13 Sep 2003 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Sheridan, Ryan | 15 | 09 Feb 2003 | 07 Sep 2003 |
| Spruce, Stuart | 47 | 10 Feb 2002 | 21 Sep 2003 |
| Stone, Troy | 23 | 10 Feb 2002 | 15 Sep 2002 |
| Watson, Ian | 24 | 07 Jan 2001 | 01 Jul 2001 |
| Weston, Craig | 31 | 06 May 2001 | 22 Sep 2002 |
This page is intended to be viewed online and may not be printed.