Lee Birdseye - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 6 | 18 Apr 1999 | 15 Aug 1999 |
| Argent, Steve | 14 | 17 Mar 1999 | 09 Jul 2000 |
| Briers, James | 11 | 17 Mar 1999 | 09 Jul 2000 |
| Cantillon, Phil | 22 | 17 Mar 1999 | 03 Dec 2000 |
| Cassidy, Jimmy | 9 | 16 Aug 1998 | 18 Jul 1999 |
| Cheetham, Andy | 6 | 09 Apr 2000 | 04 Jun 2000 |
| Coussons, Phil | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Critchley, Jason | 1 | 17 Mar 1999 | 17 Mar 1999 |
| Crompton, Martin | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Cross, Dean | 6 | 16 Aug 1998 | 02 Jul 1999 |
| Demetriou, Jason | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Devecchi, Fabien | 2 | 17 Mar 1999 | 18 Apr 1999 |
| Doherty, John-Paul | 3 | 23 Aug 1998 | 02 Jul 1999 |
| Eyres, Richie | 1 | 17 Mar 1999 | 17 Mar 1999 |
| Faimalo, Esene | 4 | 09 Apr 2000 | 09 Jul 2000 |
| Faimalo, Joe | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Fitzpatrick, Karl | 6 | 09 Apr 2000 | 25 Jun 2000 |
| Forster, Mark | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Garcia, Anton | 1 | 30 Aug 1998 | 30 Aug 1998 |
| Gee, Steve | 13 | 16 Apr 2000 | 03 Dec 2000 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Gildart, Ian | 2 | 16 Aug 1998 | 23 Aug 1998 |
| Hammond, Karle | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Hansen, Lee | 21 | 17 Mar 1999 | 09 Jul 2000 |
| Harris, Paul | 1 | 18 Apr 1999 | 18 Apr 1999 |
| Hassan, Phil | 2 | 08 Aug 1999 | 15 Aug 1999 |
| Hewitt, Mark | 11 | 16 Aug 1998 | 15 Aug 1999 |
| Hill, Mike | 20 | 23 Aug 1998 | 09 Jul 2000 |
| Hodgkinson, Tommy | 13 | 09 Apr 2000 | 03 Dec 2000 |
| Holgate, Stephen | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 4 | 09 Apr 2000 | 24 Apr 2000 |
| Hulme, Paul | 5 | 20 Jun 1999 | 15 Aug 1999 |
| Hunter, Jason | 1 | 17 Mar 1999 | 17 Mar 1999 |
| Jones, Liam | 13 | 09 Apr 2000 | 09 Jul 2000 |
| Kilgannon, Eddie | 10 | 18 Apr 1999 | 09 Jul 2000 |
| Knox, Simon | 13 | 16 Apr 2000 | 03 Dec 2000 |
| Leuila, Afi | 11 | 09 Apr 2000 | 25 Jun 2000 |
| Long, Karl | 14 | 23 Aug 1998 | 09 Jul 2000 |
| Makin, Craig | 3 | 16 Aug 1998 | 30 Aug 1998 |
| Mann, George | 8 | 17 Mar 1999 | 15 Aug 1999 |
| Mansson, Paul | 18 | 17 Mar 1999 | 09 Jul 2000 |
| Martin, Scott | 1 | 03 Dec 2000 | 03 Dec 2000 |
| McKinney, Chris | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Measures, Neil | 1 | 16 Aug 1998 | 16 Aug 1998 |
| Moore, Marty | 2 | 16 Aug 1998 | 23 Aug 1998 |
| Munro, Damian | 24 | 16 Aug 1998 | 03 Dec 2000 |
| Murphy, Chris | 13 | 30 Aug 1998 | 09 Jul 2000 |
| Myler, Danny | 3 | 20 Jun 1999 | 18 Jul 1999 |
| O'Loughlin, Kevin | 3 | 16 Aug 1998 | 30 Aug 1998 |
| O'Neill, Andrew | 5 | 16 Aug 1998 | 09 Apr 2000 |
| Percival, Chris | 17 | 16 Aug 1998 | 03 Dec 2000 |
| Reid, Terry | 2 | 17 Mar 1999 | 18 Apr 1999 |
| Rhodes, Stewart | 1 | 03 Dec 2000 | 03 Dec 2000 |
| Richardson, Sean | 1 | 16 Aug 1998 | 16 Aug 1998 |
| Salisbury, Jim | 2 | 16 Aug 1998 | 30 Aug 1998 |
| Savelio, Lokeni | 7 | 17 Mar 1999 | 15 Aug 1999 |
| Smith, David | 7 | 08 Aug 1999 | 07 May 2000 |
| Smith, Peter | 14 | 16 Aug 1998 | 14 May 2000 |
| Verbickas, Simon | 6 | 13 Jun 1999 | 15 Aug 1999 |
| White, Kyle | 2 | 16 Aug 1998 | 30 Aug 1998 |
| Wilson, Shane | 2 | 16 Aug 1998 | 23 Aug 1998 |
| Wood, Paul | 2 | 23 Aug 1998 | 30 Aug 1998 |
This page is intended to be viewed online and may not be printed.