Terry Reid - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 6 | 28 Mar 1999 | 25 Apr 1999 |
| Argent, Steve | 4 | 21 Feb 1999 | 17 Mar 1999 |
| Ashton, Lee | 6 | 27 Apr 1997 | 17 Aug 1997 |
| Birdseye, Lee | 2 | 17 Mar 1999 | 18 Apr 1999 |
| Blackwood, Mark | 2 | 17 Aug 1997 | 03 Sep 1997 |
| Bloem, Jamie | 8 | 31 Mar 1997 | 03 Sep 1997 |
| Boscoe, Steve | 1 | 20 Jul 1997 | 20 Jul 1997 |
| Briers, James | 5 | 21 Feb 1999 | 28 Mar 1999 |
| Broadbent, Gary | 1 | 07 Jul 1996 | 07 Jul 1996 |
| Campbell, Bob | 6 | 11 May 1997 | 03 Sep 1997 |
| Cantillon, Phil | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Cassidy, Jimmy | 15 | 07 Jul 1996 | 25 Apr 1999 |
| Collier, Andy | 1 | 07 Jul 1996 | 07 Jul 1996 |
| Connolly, Lee | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Connor, Ian | 1 | 31 Mar 1997 | 31 Mar 1997 |
| Cooper, Shane | 10 | 07 Jul 1996 | 03 Sep 1997 |
| Critchley, Jason | 6 | 21 Feb 1999 | 11 Apr 1999 |
| Cross, Dean | 9 | 27 Apr 1997 | 18 Apr 1999 |
| Cunningham, Gareth | 7 | 07 Jul 1996 | 03 Sep 1997 |
| Currier, Andy | 3 | 29 Jun 1997 | 13 Jul 1997 |
| Devecchi, Fabien | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Doherty, John-Paul | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Donno, John | 1 | 31 Mar 1997 | 31 Mar 1997 |
| Eyres, Richie | 1 | 17 Mar 1999 | 17 Mar 1999 |
| Fenlon, Anthony | 1 | 03 Sep 1997 | 03 Sep 1997 |
| Garcia, Anton | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Gartland, Paul | 10 | 07 Jul 1996 | 03 Sep 1997 |
| Hampson, Steve | 7 | 11 May 1997 | 03 Sep 1997 |
| Hansen, Lee | 12 | 07 Jul 1996 | 25 Apr 1999 |
| Harris, Paul | 10 | 03 Sep 1997 | 25 Apr 1999 |
| Hatton, Anthony | 2 | 31 Mar 1997 | 27 Apr 1997 |
| Hewitt, Mark | 9 | 28 Feb 1999 | 25 Apr 1999 |
| Holden, Graham | 1 | 17 Aug 1997 | 17 Aug 1997 |
| Howell, Paul | 2 | 17 Aug 1997 | 03 Sep 1997 |
| Hulme, Paul | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Hunter, Jason | 10 | 31 Mar 1997 | 17 Mar 1999 |
| Kendrick, Phil | 2 | 27 Apr 1997 | 11 May 1997 |
| Kilgannon, Eddie | 2 | 18 Apr 1999 | 25 Apr 1999 |
| Long, Sean | 2 | 27 Apr 1997 | 11 May 1997 |
| Lythe, Ben | 1 | 31 Mar 1997 | 31 Mar 1997 |
| Makin, Craig | 8 | 07 Jul 1996 | 03 Sep 1997 |
| Mann, George | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Mansson, Paul | 6 | 21 Feb 1999 | 18 Apr 1999 |
| Munro, Damian | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Murray, Anthony | 4 | 29 Jun 1997 | 20 Jul 1997 |
| Myers, David | 6 | 29 Jun 1997 | 03 Sep 1997 |
| Myler, Danny | 13 | 31 Mar 1997 | 25 Apr 1999 |
| Myler, Paul | 7 | 07 Jul 1996 | 17 Aug 1997 |
| Nelson, Boycie | 1 | 11 May 1997 | 11 May 1997 |
| O'Loughlin, Kevin | 4 | 28 Feb 1999 | 11 Apr 1999 |
| O'Neill, Andrew | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Pechey, Michael | 1 | 07 Jul 1996 | 07 Jul 1996 |
| Percival, Chris | 9 | 11 May 1997 | 25 Apr 1999 |
| Richardson, Sean | 5 | 29 Jun 1997 | 17 Aug 1997 |
| Ruane, David | 2 | 07 Jul 1996 | 31 Mar 1997 |
| Salisbury, Jim | 7 | 21 Feb 1999 | 11 Apr 1999 |
| Samuel, Anthony | 2 | 17 Aug 1997 | 03 Sep 1997 |
| Savelio, Lokeni | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Smith, David | 2 | 31 Mar 1997 | 27 Apr 1997 |
| Smith, Peter | 7 | 07 Jul 1996 | 25 Apr 1999 |
| Thorniley, Tony | 2 | 07 Jul 1996 | 31 Mar 1997 |
| Twigg, Matthew | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Tyrer, Christian | 1 | 07 Jul 1996 | 07 Jul 1996 |
| Waring, Phil | 4 | 07 Jul 1996 | 11 May 1997 |
| White, Kyle | 6 | 11 May 1997 | 03 Sep 1997 |
| Wright, Darren | 1 | 07 Jul 1996 | 07 Jul 1996 |
This page is intended to be viewed online and may not be printed.