Kyle White - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Argent, Steve | 2 | 03 Jun 1998 | 05 Jul 1998 |
| Ashton, Lee | 27 | 15 Jun 1997 | 02 Aug 1998 |
| Birdseye, Lee | 2 | 16 Aug 1998 | 30 Aug 1998 |
| Blackwood, Mark | 6 | 27 Jul 1997 | 03 Sep 1997 |
| Bloem, Jamie | 25 | 15 Jun 1997 | 26 Apr 1998 |
| Boscoe, Steve | 8 | 18 May 1997 | 30 Jul 1997 |
| Briers, James | 12 | 01 Feb 1998 | 15 Jul 1998 |
| Campbell, Bob | 16 | 11 May 1997 | 03 Sep 1997 |
| Cassidy, Jimmy | 13 | 11 May 1997 | 30 Aug 1998 |
| Connor, Ian | 13 | 18 May 1997 | 04 May 1998 |
| Cooper, Shane | 16 | 11 May 1997 | 03 Sep 1997 |
| Cross, Dean | 20 | 11 May 1997 | 30 Aug 1998 |
| Cunningham, Gareth | 25 | 23 May 1997 | 05 Jul 1998 |
| Currier, Andy | 9 | 18 May 1997 | 13 Jul 1997 |
| Davidson, Lee | 1 | 03 Aug 1997 | 03 Aug 1997 |
| Doherty, John-Paul | 1 | 30 Aug 1998 | 30 Aug 1998 |
| Earner, Adrian | 4 | 22 Feb 1998 | 15 Jul 1998 |
| Ellis, Kevin | 5 | 23 May 1997 | 22 Jun 1997 |
| Emery, Paul | 7 | 27 Jul 1997 | 01 Mar 1998 |
| Fenlon, Anthony | 6 | 25 Aug 1997 | 05 Apr 1998 |
| Fieldhouse, John | 5 | 21 Jun 1998 | 15 Jul 1998 |
| Garcia, Anton | 7 | 14 Jun 1998 | 30 Aug 1998 |
| Gartland, Paul | 34 | 11 May 1997 | 05 Jul 1998 |
| George, Paul | 7 | 15 Feb 1998 | 02 Aug 1998 |
| Gildart, Ian | 18 | 04 Mar 1998 | 16 Aug 1998 |
| Hampson, Steve | 17 | 11 May 1997 | 03 Sep 1997 |
| Harris, Paul | 17 | 25 Aug 1997 | 05 Jul 1998 |
| Hewitt, Mark | 20 | 05 Apr 1998 | 30 Aug 1998 |
| Hill, Mike | 2 | 13 Apr 1998 | 30 Aug 1998 |
| Hobin, Mike | 2 | 24 Jun 1998 | 26 Jul 1998 |
| Holden, Graham | 4 | 27 Jul 1997 | 10 Aug 1997 |
| Howell, Paul | 15 | 30 Jul 1997 | 29 Mar 1998 |
| Hunter, Jason | 32 | 11 May 1997 | 02 Aug 1998 |
| Kendrick, Phil | 3 | 11 May 1997 | 22 Jun 1997 |
| Litherland, Roy | 5 | 01 Feb 1998 | 15 May 1998 |
| Long, Karl | 7 | 22 Feb 1998 | 30 Aug 1998 |
| Long, Sean | 5 | 11 May 1997 | 08 Jun 1997 |
| Makin, Craig | 46 | 11 May 1997 | 30 Aug 1998 |
| Manihera, Tane | 24 | 01 Feb 1998 | 05 Jul 1998 |
| Measures, Neil | 9 | 01 Feb 1998 | 16 Aug 1998 |
| Moore, Marty | 19 | 05 Apr 1998 | 16 Aug 1998 |
| Munro, Damian | 16 | 04 May 1998 | 30 Aug 1998 |
| Murphy, Chris | 1 | 30 Aug 1998 | 30 Aug 1998 |
| Murray, Anthony | 8 | 18 May 1997 | 20 Jul 1997 |
| Myers, David | 15 | 01 Jun 1997 | 03 Sep 1997 |
| Myler, Danny | 15 | 11 May 1997 | 03 Jun 1998 |
| Myler, Paul | 13 | 11 May 1997 | 15 Mar 1998 |
| Nelson, Boycie | 1 | 11 May 1997 | 11 May 1997 |
| O'Loughlin, Kevin | 10 | 04 May 1998 | 30 Aug 1998 |
| O'Neill, Andrew | 22 | 03 Aug 1997 | 30 Aug 1998 |
| Percival, Chris | 19 | 11 May 1997 | 16 Aug 1998 |
| Reid, Terry | 6 | 11 May 1997 | 03 Sep 1997 |
| Richardson, Sean | 20 | 29 Jun 1997 | 16 Aug 1998 |
| Salisbury, Jim | 23 | 01 Feb 1998 | 30 Aug 1998 |
| Samuel, Anthony | 5 | 03 Aug 1997 | 03 Sep 1997 |
| Smith, David | 4 | 05 Apr 1998 | 19 Apr 1998 |
| Smith, Peter | 34 | 23 May 1997 | 30 Aug 1998 |
| Waring, Phil | 2 | 11 May 1997 | 18 May 1997 |
| Wilson, Shane | 25 | 01 Feb 1998 | 16 Aug 1998 |
| Wood, Paul | 13 | 04 May 1998 | 30 Aug 1998 |
This page is intended to be viewed online and may not be printed.