Mark Hewitt - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 27 | 31 Jan 1999 | 19 Sep 1999 |
| Argent, Steve | 10 | 03 Jun 1998 | 02 Jul 1999 |
| Ashton, Lee | 11 | 05 Apr 1998 | 02 Aug 1998 |
| Birdseye, Lee | 11 | 16 Aug 1998 | 15 Aug 1999 |
| Bloem, Jamie | 3 | 13 Apr 1998 | 26 Apr 1998 |
| Briers, James | 31 | 10 Apr 1998 | 19 Sep 1999 |
| Cantillon, Phil | 34 | 31 Jan 1999 | 19 Sep 1999 |
| Cassidy, Jimmy | 31 | 07 Aug 1998 | 19 Sep 1999 |
| Connor, Ian | 2 | 05 Apr 1998 | 04 May 1998 |
| Critchley, Jason | 10 | 07 Feb 1999 | 06 Jun 1999 |
| Cross, Dean | 23 | 05 Apr 1998 | 02 Jul 1999 |
| Cunningham, Gareth | 6 | 05 Apr 1998 | 28 Jun 1998 |
| Devecchi, Fabien | 23 | 31 Jan 1999 | 19 Sep 1999 |
| Doherty, John-Paul | 6 | 23 Aug 1998 | 11 Jul 1999 |
| Earner, Adrian | 3 | 10 May 1998 | 15 Jul 1998 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Fenlon, Anthony | 1 | 05 Apr 1998 | 05 Apr 1998 |
| Fieldhouse, John | 4 | 21 Jun 1998 | 15 Jul 1998 |
| Garcia, Anton | 8 | 07 Jun 1998 | 25 Apr 1999 |
| Gartland, Paul | 9 | 05 Apr 1998 | 24 Jun 1998 |
| George, Paul | 3 | 05 Apr 1998 | 02 Aug 1998 |
| Gildart, Ian | 15 | 10 Apr 1998 | 23 Aug 1998 |
| Hansen, Lee | 34 | 31 Jan 1999 | 19 Sep 1999 |
| Harris, Paul | 19 | 24 May 1998 | 25 Apr 1999 |
| Hassan, Phil | 7 | 25 Jul 1999 | 19 Sep 1999 |
| Hill, Mike | 18 | 13 Apr 1998 | 19 Sep 1999 |
| Hobin, Mike | 2 | 24 Jun 1998 | 26 Jul 1998 |
| Hulme, Paul | 20 | 25 Apr 1999 | 19 Sep 1999 |
| Hunter, Jason | 16 | 05 Apr 1998 | 21 Mar 1999 |
| Kilgannon, Eddie | 3 | 18 Apr 1999 | 23 May 1999 |
| Litherland, Roy | 3 | 04 May 1998 | 15 May 1998 |
| Long, Karl | 7 | 07 Jun 1998 | 30 Aug 1998 |
| Makin, Craig | 21 | 05 Apr 1998 | 30 Aug 1998 |
| Manihera, Tane | 15 | 05 Apr 1998 | 28 Jun 1998 |
| Mann, George | 34 | 31 Jan 1999 | 19 Sep 1999 |
| Mansson, Paul | 30 | 31 Jan 1999 | 19 Sep 1999 |
| Measures, Neil | 4 | 26 Jul 1998 | 16 Aug 1998 |
| Moore, Marty | 20 | 05 Apr 1998 | 23 Aug 1998 |
| Munro, Damian | 51 | 04 May 1998 | 19 Sep 1999 |
| Murphy, Chris | 3 | 30 Aug 1998 | 02 Jul 1999 |
| Myler, Danny | 24 | 03 Jun 1998 | 19 Sep 1999 |
| O'Loughlin, Kevin | 19 | 04 May 1998 | 11 Apr 1999 |
| O'Neill, Andrew | 19 | 05 Apr 1998 | 29 Aug 1999 |
| Percival, Chris | 48 | 26 Apr 1998 | 12 Sep 1999 |
| Reid, Terry | 9 | 28 Feb 1999 | 25 Apr 1999 |
| Richardson, Sean | 12 | 19 Apr 1998 | 16 Aug 1998 |
| Salisbury, Jim | 31 | 10 Apr 1998 | 09 May 1999 |
| Savelio, Lokeni | 29 | 31 Jan 1999 | 12 Sep 1999 |
| Smith, David | 16 | 05 Apr 1998 | 19 Sep 1999 |
| Smith, Peter | 37 | 05 Apr 1998 | 19 Sep 1999 |
| Verbickas, Simon | 18 | 23 May 1999 | 19 Sep 1999 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
| White, Kyle | 20 | 05 Apr 1998 | 30 Aug 1998 |
| Wilson, Shane | 19 | 05 Apr 1998 | 23 Aug 1998 |
| Wood, Paul | 14 | 04 May 1998 | 30 Aug 1998 |
This page is intended to be viewed online and may not be printed.