Ian Watson - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 12 | 01 Apr 2001 | 10 Jun 2001 |
| Allen, David | 13 | 30 Apr 2006 | 08 Oct 2006 |
| Argent, Steve | 5 | 25 Jan 2001 | 07 Mar 2001 |
| Atcheson, Paul | 10 | 01 Apr 2001 | 01 Jul 2001 |
| Beswick, Bob | 16 | 30 Apr 2006 | 08 Oct 2006 |
| Blanch, Damien | 10 | 15 Jul 2006 | 08 Oct 2006 |
| Bowman, Adam | 5 | 30 Apr 2006 | 11 Jun 2006 |
| Cantillon, Phil | 25 | 07 Jan 2001 | 01 Jul 2001 |
| Cardiss, Daryl | 12 | 07 May 2006 | 08 Oct 2006 |
| Cassidy, Mick | 14 | 30 Apr 2006 | 08 Oct 2006 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 20 | 07 Jan 2001 | 10 Jun 2001 |
| Coyle, James | 15 | 30 Apr 2006 | 01 Oct 2006 |
| Craig, Andrew | 4 | 06 Jun 2001 | 01 Jul 2001 |
| Crompton, Martin | 21 | 07 Jan 2001 | 01 Jul 2001 |
| Crook, Paul | 3 | 30 Apr 2006 | 14 May 2006 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Demetriou, Jason | 24 | 07 Jan 2001 | 01 Jul 2001 |
| Dodd, Gavin | 12 | 30 Apr 2006 | 08 Oct 2006 |
| Faimalo, Joe | 20 | 07 Jan 2001 | 01 Jul 2001 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 14 | 07 Jan 2001 | 06 May 2001 |
| Gee, Steve | 24 | 07 Jan 2001 | 01 Jul 2001 |
| Gleeson, Sean | 10 | 23 Jul 2006 | 08 Oct 2006 |
| Greenwood, Miles | 3 | 14 May 2006 | 11 Jun 2006 |
| Haggerty, Gareth | 1 | 24 Jun 2001 | 24 Jun 2001 |
| Hammond, Karle | 8 | 07 Jan 2001 | 11 Mar 2001 |
| Heaton, Danny | 3 | 30 Apr 2006 | 14 May 2006 |
| Hill, Mike | 11 | 04 Feb 2001 | 10 Jun 2001 |
| Hodgkinson, Tommy | 24 | 07 Jan 2001 | 01 Jul 2001 |
| Holgate, Stephen | 18 | 07 Jan 2001 | 01 Jul 2001 |
| Hulme, David | 1 | 18 Mar 2001 | 18 Mar 2001 |
| Hulse, Gary | 1 | 20 Aug 2006 | 20 Aug 2006 |
| James, Jordan | 13 | 04 Jun 2006 | 08 Oct 2006 |
| Jones, Liam | 9 | 28 Jan 2001 | 10 Jun 2001 |
| Kirkpatrick, John | 12 | 30 Apr 2006 | 08 Oct 2006 |
| Knox, Simon | 22 | 25 Jan 2001 | 01 Jul 2001 |
| Long, Matthew | 14 | 01 Apr 2001 | 01 Jul 2001 |
| McDermott, Barrie | 13 | 30 Apr 2006 | 08 Oct 2006 |
| McKinney, Chris | 18 | 07 Jan 2001 | 01 Jul 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Moran, Dennis | 13 | 04 Jun 2006 | 08 Oct 2006 |
| Munro, Damian | 25 | 07 Jan 2001 | 01 Jul 2001 |
| Nanyn, Mick | 12 | 30 Apr 2006 | 24 Sep 2006 |
| Nash, Stephen | 2 | 07 May 2006 | 14 May 2006 |
| O'Connor, Paul | 2 | 30 Apr 2006 | 07 May 2006 |
| O'Connor, Terry | 13 | 30 Apr 2006 | 08 Oct 2006 |
| Percival, Chris | 22 | 07 Jan 2001 | 01 Jul 2001 |
| Rhodes, Stewart | 12 | 07 Jan 2001 | 07 Apr 2001 |
| Richardson, Sean | 12 | 13 Apr 2001 | 01 Jul 2001 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Sidlow, Adam | 1 | 07 May 2006 | 07 May 2006 |
| Smith, Mark | 16 | 30 Apr 2006 | 08 Oct 2006 |
| Summers, Aaron | 12 | 30 Apr 2006 | 08 Oct 2006 |
| Tandy, Ryan | 16 | 30 Apr 2006 | 08 Oct 2006 |
| Weston, Craig | 9 | 06 May 2001 | 01 Jul 2001 |
| Wilkes, Oliver | 12 | 04 Jun 2006 | 08 Oct 2006 |
| Woods, Darren | 2 | 04 Jun 2006 | 11 Jun 2006 |
This page is intended to be viewed online and may not be printed.