Dean Cross - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 9 | 31 Jan 1999 | 27 Jun 1999 |
| Argent, Steve | 5 | 21 Feb 1999 | 02 Jul 1999 |
| Ashton, Lee | 12 | 27 Apr 1997 | 02 Aug 1998 |
| Birdseye, Lee | 6 | 16 Aug 1998 | 02 Jul 1999 |
| Bloem, Jamie | 9 | 27 Apr 1997 | 13 Apr 1998 |
| Boscoe, Steve | 2 | 18 May 1997 | 23 May 1997 |
| Briers, James | 14 | 01 Feb 1998 | 27 Jun 1999 |
| Campbell, Bob | 3 | 11 May 1997 | 23 May 1997 |
| Cantillon, Phil | 13 | 31 Jan 1999 | 02 Jul 1999 |
| Cassidy, Jimmy | 19 | 27 Apr 1997 | 02 Jul 1999 |
| Connolly, Lee | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Connor, Ian | 7 | 18 May 1997 | 04 May 1998 |
| Cooper, Shane | 4 | 27 Apr 1997 | 23 May 1997 |
| Critchley, Jason | 5 | 21 Feb 1999 | 11 Apr 1999 |
| Cunningham, Gareth | 10 | 23 May 1997 | 28 Jun 1998 |
| Currier, Andy | 2 | 18 May 1997 | 23 May 1997 |
| Devecchi, Fabien | 10 | 31 Jan 1999 | 18 Apr 1999 |
| Doherty, John-Paul | 5 | 27 Apr 1997 | 02 Jul 1999 |
| Earner, Adrian | 4 | 22 Feb 1998 | 12 Jul 1998 |
| Ellis, Kevin | 1 | 23 May 1997 | 23 May 1997 |
| Emery, Paul | 4 | 01 Feb 1998 | 01 Mar 1998 |
| Fenlon, Anthony | 2 | 29 Mar 1998 | 05 Apr 1998 |
| Fieldhouse, John | 2 | 28 Jun 1998 | 12 Jul 1998 |
| Garcia, Anton | 3 | 28 Jun 1998 | 30 Aug 1998 |
| Gartland, Paul | 11 | 27 Apr 1997 | 13 Apr 1998 |
| George, Paul | 4 | 15 Feb 1998 | 02 Aug 1998 |
| Gildart, Ian | 8 | 04 Mar 1998 | 23 Aug 1998 |
| Hampson, Steve | 3 | 11 May 1997 | 23 May 1997 |
| Hansen, Lee | 13 | 31 Jan 1999 | 02 Jul 1999 |
| Harris, Paul | 17 | 08 Feb 1998 | 18 Apr 1999 |
| Hatton, Anthony | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Hewitt, Mark | 23 | 05 Apr 1998 | 02 Jul 1999 |
| Hill, Mike | 5 | 13 Apr 1998 | 27 Jun 1999 |
| Hobin, Mike | 1 | 12 Jul 1998 | 12 Jul 1998 |
| Howell, Paul | 7 | 01 Feb 1998 | 29 Mar 1998 |
| Hulme, Paul | 2 | 27 Jun 1999 | 02 Jul 1999 |
| Hunter, Jason | 16 | 11 May 1997 | 14 Mar 1999 |
| Kendrick, Phil | 3 | 27 Apr 1997 | 18 May 1997 |
| Kilgannon, Eddie | 1 | 18 Apr 1999 | 18 Apr 1999 |
| Litherland, Roy | 5 | 01 Feb 1998 | 15 May 1998 |
| Long, Karl | 5 | 22 Feb 1998 | 30 Aug 1998 |
| Long, Sean | 4 | 27 Apr 1997 | 23 May 1997 |
| Makin, Craig | 21 | 11 May 1997 | 30 Aug 1998 |
| Manihera, Tane | 14 | 01 Feb 1998 | 28 Jun 1998 |
| Mann, George | 13 | 31 Jan 1999 | 02 Jul 1999 |
| Mansson, Paul | 10 | 31 Jan 1999 | 02 Jul 1999 |
| Measures, Neil | 7 | 01 Feb 1998 | 16 Aug 1998 |
| Moore, Marty | 10 | 05 Apr 1998 | 23 Aug 1998 |
| Munro, Damian | 22 | 04 May 1998 | 02 Jul 1999 |
| Murphy, Chris | 3 | 30 Aug 1998 | 02 Jul 1999 |
| Murray, Anthony | 2 | 18 May 1997 | 23 May 1997 |
| Myler, Danny | 14 | 11 May 1997 | 02 Jul 1999 |
| Myler, Paul | 8 | 27 Apr 1997 | 04 Mar 1998 |
| Nelson, Boycie | 1 | 11 May 1997 | 11 May 1997 |
| O'Loughlin, Kevin | 13 | 04 May 1998 | 11 Apr 1999 |
| O'Neill, Andrew | 14 | 27 Apr 1997 | 30 Aug 1998 |
| Percival, Chris | 21 | 11 May 1997 | 02 Jul 1999 |
| Reid, Terry | 9 | 27 Apr 1997 | 18 Apr 1999 |
| Richardson, Sean | 6 | 04 May 1998 | 16 Aug 1998 |
| Salisbury, Jim | 23 | 01 Feb 1998 | 11 Apr 1999 |
| Savelio, Lokeni | 11 | 31 Jan 1999 | 13 Jun 1999 |
| Smith, David | 4 | 27 Apr 1997 | 13 Apr 1998 |
| Smith, Peter | 19 | 23 May 1997 | 02 Jul 1999 |
| Twigg, Matthew | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Verbickas, Simon | 3 | 13 Jun 1999 | 02 Jul 1999 |
| Waring, Phil | 3 | 27 Apr 1997 | 18 May 1997 |
| White, Kyle | 20 | 11 May 1997 | 30 Aug 1998 |
| Wilson, Shane | 15 | 01 Feb 1998 | 23 Aug 1998 |
| Wood, Paul | 8 | 04 May 1998 | 30 Aug 1998 |
This page is intended to be viewed online and may not be printed.