Steve Gee - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 8 | 26 Dec 1999 | 20 Feb 2000 |
| Agar, Richard | 15 | 01 Apr 2001 | 28 Jul 2001 |
| Argent, Steve | 25 | 27 Feb 2000 | 07 Mar 2001 |
| Atcheson, Paul | 13 | 01 Apr 2001 | 28 Jul 2001 |
| Birdseye, Lee | 13 | 16 Apr 2000 | 03 Dec 2000 |
| Briers, James | 10 | 26 Dec 1999 | 09 Jul 2000 |
| Cantillon, Phil | 58 | 26 Dec 1999 | 28 Jul 2001 |
| Cheetham, Andy | 19 | 26 Dec 1999 | 04 Jun 2000 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 24 | 03 Dec 2000 | 10 Jun 2001 |
| Craig, Andrew | 6 | 10 Jun 2001 | 28 Jul 2001 |
| Crompton, Martin | 27 | 03 Dec 2000 | 28 Jul 2001 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Demetriou, Jason | 30 | 03 Dec 2000 | 28 Jul 2001 |
| Donohue, Jason | 10 | 26 Dec 1999 | 19 Mar 2000 |
| Eccles, Cliff | 12 | 26 Dec 1999 | 19 Mar 2000 |
| Faimalo, Esene | 3 | 21 Apr 2000 | 09 Jul 2000 |
| Faimalo, Joe | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Fitzpatrick, Karl | 14 | 13 Feb 2000 | 25 Jun 2000 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 18 | 03 Dec 2000 | 06 May 2001 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Haggerty, Gareth | 1 | 24 Jun 2001 | 24 Jun 2001 |
| Hammond, Karle | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Hansen, Lee | 27 | 26 Dec 1999 | 09 Jul 2000 |
| Hill, Mike | 34 | 26 Dec 1999 | 10 Jun 2001 |
| Hodgkinson, Tommy | 43 | 16 Apr 2000 | 28 Jul 2001 |
| Holgate, Stephen | 24 | 03 Dec 2000 | 28 Jul 2001 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 16 | 02 Jan 2000 | 18 Mar 2001 |
| Jones, Liam | 24 | 16 Apr 2000 | 10 Jun 2001 |
| Kilgannon, Eddie | 11 | 30 Apr 2000 | 09 Jul 2000 |
| Knox, Simon | 42 | 16 Apr 2000 | 28 Jul 2001 |
| Leuila, Afi | 25 | 26 Dec 1999 | 25 Jun 2000 |
| Long, Karl | 14 | 23 Jan 2000 | 09 Jul 2000 |
| Long, Matthew | 17 | 01 Apr 2001 | 28 Jul 2001 |
| Mann, George | 13 | 26 Dec 1999 | 19 Mar 2000 |
| Mansson, Paul | 24 | 26 Dec 1999 | 09 Jul 2000 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McKinney, Chris | 24 | 03 Dec 2000 | 28 Jul 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Munro, Damian | 57 | 26 Dec 1999 | 28 Jul 2001 |
| Murphy, Chris | 12 | 24 Apr 2000 | 09 Jul 2000 |
| Myler, Danny | 10 | 26 Dec 1999 | 12 Mar 2000 |
| O'Neill, Andrew | 2 | 06 Feb 2000 | 12 Mar 2000 |
| Percival, Chris | 47 | 02 Jan 2000 | 28 Jul 2001 |
| Rhodes, Stewart | 15 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 15 | 13 Apr 2001 | 28 Jul 2001 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Smith, David | 18 | 26 Dec 1999 | 21 May 2000 |
| Smith, Peter | 4 | 26 Dec 1999 | 14 May 2000 |
| Verbickas, Simon | 13 | 26 Dec 1999 | 19 Mar 2000 |
| Watson, Ian | 24 | 07 Jan 2001 | 01 Jul 2001 |
| Weston, Craig | 11 | 06 May 2001 | 28 Jul 2001 |
This page is intended to be viewed online and may not be printed.