Stuart Spruce - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Alcock, Paul | 3 | 03 May 2003 | 14 Jun 2003 |
| Atcheson, Paul | 38 | 10 Feb 2002 | 17 Aug 2003 |
| Barrow, Steve | 1 | 06 Nov 1994 | 06 Nov 1994 |
| Bird, Deon | 18 | 09 Feb 2003 | 21 Sep 2003 |
| Blackwood, Mark | 1 | 15 Nov 1995 | 15 Nov 1995 |
| Briggs, Mike | 3 | 24 Mar 2002 | 22 Sep 2002 |
| Broadbent, Gary | 8 | 19 Nov 1995 | 19 May 1996 |
| Cannavo, Blake | 1 | 24 Mar 2002 | 24 Mar 2002 |
| Cantillon, Phil | 48 | 10 Feb 2002 | 21 Sep 2003 |
| Carter, Steve | 23 | 10 Feb 2002 | 22 Sep 2002 |
| Cassidy, Jimmy | 7 | 19 Nov 1995 | 14 Apr 1996 |
| Collier, Andy | 23 | 04 Sep 1994 | 19 May 1996 |
| Cooper, Shane | 15 | 01 Nov 1995 | 19 May 1996 |
| Demetriou, Jason | 47 | 10 Feb 2002 | 21 Sep 2003 |
| Devereux, John | 13 | 05 Nov 1995 | 05 May 1996 |
| Devlin, Paul | 21 | 24 Aug 2002 | 21 Sep 2003 |
| Eaton, Barry | 27 | 10 Feb 2002 | 22 Sep 2002 |
| Farrell, Anthony | 45 | 10 Feb 2002 | 21 Sep 2003 |
| Finnigan, Simon | 14 | 23 Mar 2003 | 21 Sep 2003 |
| Frame, Daniel | 53 | 10 Feb 2002 | 21 Sep 2003 |
| Gartland, Paul | 15 | 01 Nov 1995 | 19 May 1996 |
| Giles, Chris | 9 | 23 Mar 2003 | 21 Sep 2003 |
| Golden, Marvin | 2 | 03 May 2003 | 10 May 2003 |
| Green, Jason | 11 | 21 Aug 1994 | 01 Nov 1995 |
| Hadley, Adrian | 14 | 21 Aug 1994 | 01 Jan 1995 |
| Haggerty, Gareth | 3 | 04 Jul 2002 | 22 Sep 2002 |
| Halliwell, Aiden | 1 | 21 Aug 1994 | 21 Aug 1994 |
| Hammond, Karle | 15 | 21 Aug 1994 | 01 Jan 1995 |
| Hansen, Lee | 29 | 21 Aug 1994 | 19 May 1996 |
| Harris, Paul | 1 | 18 Feb 1996 | 18 Feb 1996 |
| Hay, Andy | 22 | 09 Feb 2003 | 21 Sep 2003 |
| Hughes, Adam | 53 | 10 Feb 2002 | 21 Sep 2003 |
| Hulme, David | 13 | 21 Aug 1994 | 19 May 1996 |
| Hulme, Paul | 26 | 21 Aug 1994 | 19 May 1996 |
| Ireland, Andy | 7 | 21 Aug 1994 | 13 Nov 1994 |
| James, Aled | 2 | 31 Aug 2003 | 07 Sep 2003 |
| Kelly, Chris | 2 | 06 Nov 1994 | 25 Nov 1994 |
| Koloto, Emosi | 7 | 06 Nov 1994 | 01 Jan 1995 |
| Lawford, Dean | 15 | 09 Feb 2003 | 20 Jul 2003 |
| Long, Karl | 4 | 04 Jul 2002 | 26 Jul 2002 |
| MacDonald, Ryan | 11 | 10 Feb 2002 | 10 May 2003 |
| Makin, Craig | 28 | 04 Sep 1994 | 19 May 1996 |
| McCurrie, Steve | 77 | 21 Aug 1994 | 17 Aug 2003 |
| Millard, Shane | 24 | 09 Feb 2003 | 21 Sep 2003 |
| Mills, David | 45 | 02 Mar 2002 | 21 Sep 2003 |
| Munro, Damian | 12 | 10 Feb 2002 | 26 Jul 2002 |
| Myler, Danny | 5 | 05 Apr 1996 | 19 May 1996 |
| Myler, Paul | 14 | 04 Sep 1994 | 19 May 1996 |
| Myler, Stephen | 3 | 31 Aug 2003 | 21 Sep 2003 |
| O'Neill, Julian | 15 | 06 Apr 2003 | 21 Sep 2003 |
| O'Neill, Julian | 49 | 10 Feb 2002 | 21 Sep 2003 |
| O'Neill, Mike | 11 | 18 Sep 1994 | 01 Jan 1995 |
| Pechey, Michael | 8 | 18 Feb 1996 | 19 May 1996 |
| Percival, Chris | 30 | 10 Feb 2002 | 06 Apr 2003 |
| Platt, Andy | 5 | 05 Nov 1995 | 03 Dec 1995 |
| Plowman, Brett | 1 | 01 Nov 1995 | 01 Nov 1995 |
| Potter, Dan | 36 | 10 Feb 2002 | 23 Aug 2003 |
| Preston, Mark | 1 | 19 May 1996 | 19 May 1996 |
| Relf, Robert | 54 | 10 Feb 2002 | 21 Sep 2003 |
| Richardson, Sean | 21 | 24 Feb 2002 | 15 Sep 2002 |
| Ruane, David | 23 | 21 Aug 1994 | 25 Feb 1996 |
| Sheridan, Ryan | 14 | 09 Feb 2003 | 07 Sep 2003 |
| Singleton, Anthony | 11 | 18 Sep 1994 | 01 Jan 1995 |
| Smith, David | 12 | 21 Aug 1994 | 26 Dec 1994 |
| Smith, Peter | 9 | 25 Sep 1994 | 12 Nov 1995 |
| Stone, Troy | 26 | 10 Feb 2002 | 15 Sep 2002 |
| Thorniley, Tony | 18 | 21 Aug 1994 | 19 May 1996 |
| Tyrer, Christian | 18 | 21 Aug 1994 | 19 May 1996 |
| Weston, Craig | 24 | 02 Mar 2002 | 22 Sep 2002 |
| Wright, Darren | 29 | 21 Aug 1994 | 19 May 1996 |
This page is intended to be viewed online and may not be printed.