Jamie Bloem - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Ashton, Lee | 22 | 16 Apr 1997 | 26 Apr 1998 |
| Blackwood, Mark | 7 | 27 Jul 1997 | 03 Sep 1997 |
| Boscoe, Steve | 5 | 16 Apr 1997 | 30 Jul 1997 |
| Briers, James | 10 | 01 Feb 1998 | 26 Apr 1998 |
| Broadbent, Gary | 7 | 26 Jan 1997 | 28 Mar 1997 |
| Campbell, Bob | 12 | 15 Jun 1997 | 03 Sep 1997 |
| Cassidy, Jimmy | 17 | 26 Jan 1997 | 03 Aug 1997 |
| Charles, Mike | 2 | 06 Apr 1997 | 11 Apr 1997 |
| Collier, Andy | 5 | 26 Jan 1997 | 23 Mar 1997 |
| Connolly, Lee | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Connor, Ian | 19 | 26 Jan 1997 | 29 Mar 1998 |
| Cooper, Shane | 18 | 09 Feb 1997 | 03 Sep 1997 |
| Cross, Dean | 9 | 27 Apr 1997 | 13 Apr 1998 |
| Cunningham, Gareth | 30 | 26 Jan 1997 | 26 Apr 1998 |
| Currier, Andy | 5 | 15 Jun 1997 | 13 Jul 1997 |
| Davidson, Lee | 1 | 03 Aug 1997 | 03 Aug 1997 |
| Devereux, John | 1 | 09 Feb 1997 | 09 Feb 1997 |
| Devine, Nick | 2 | 11 Apr 1997 | 16 Apr 1997 |
| Doherty, John-Paul | 2 | 16 Apr 1997 | 27 Apr 1997 |
| Donno, John | 11 | 09 Feb 1997 | 16 Apr 1997 |
| Earner, Adrian | 1 | 22 Feb 1998 | 22 Feb 1998 |
| Ellis, Kevin | 2 | 15 Jun 1997 | 22 Jun 1997 |
| Emery, Paul | 7 | 27 Jul 1997 | 01 Mar 1998 |
| Fenlon, Anthony | 5 | 25 Aug 1997 | 29 Mar 1998 |
| Gartland, Paul | 31 | 16 Mar 1997 | 26 Apr 1998 |
| George, Paul | 3 | 15 Feb 1998 | 15 Mar 1998 |
| Gildart, Ian | 5 | 04 Mar 1998 | 26 Apr 1998 |
| Hampson, Steve | 13 | 15 Jun 1997 | 03 Sep 1997 |
| Hansen, Lee | 10 | 26 Jan 1997 | 06 Apr 1997 |
| Harris, Paul | 11 | 25 Aug 1997 | 29 Mar 1998 |
| Harrison, John | 6 | 26 Jan 1997 | 16 Apr 1997 |
| Hatton, Anthony | 5 | 28 Mar 1997 | 27 Apr 1997 |
| Hewitt, Mark | 3 | 13 Apr 1998 | 26 Apr 1998 |
| Hill, Mike | 1 | 13 Apr 1998 | 13 Apr 1998 |
| Holden, Graham | 5 | 27 Jul 1997 | 17 Aug 1997 |
| Howell, Paul | 16 | 30 Jul 1997 | 29 Mar 1998 |
| Hunter, Jason | 27 | 16 Feb 1997 | 26 Apr 1998 |
| Kendrick, Phil | 11 | 26 Jan 1997 | 22 Jun 1997 |
| Litherland, Roy | 2 | 01 Feb 1998 | 08 Feb 1998 |
| Long, Karl | 2 | 22 Feb 1998 | 01 Mar 1998 |
| Long, Sean | 3 | 11 Apr 1997 | 27 Apr 1997 |
| Lythe, Ben | 9 | 26 Jan 1997 | 31 Mar 1997 |
| Makin, Craig | 28 | 26 Jan 1997 | 26 Apr 1998 |
| Manihera, Tane | 12 | 01 Feb 1998 | 26 Apr 1998 |
| Measures, Neil | 5 | 01 Feb 1998 | 01 Mar 1998 |
| Mills, Paul | 1 | 26 Jan 1997 | 26 Jan 1997 |
| Moore, Marty | 2 | 13 Apr 1998 | 19 Apr 1998 |
| Murray, Anthony | 4 | 29 Jun 1997 | 20 Jul 1997 |
| Myers, David | 14 | 15 Jun 1997 | 03 Sep 1997 |
| Myler, Danny | 21 | 26 Jan 1997 | 29 Mar 1998 |
| Myler, Paul | 21 | 26 Jan 1997 | 15 Mar 1998 |
| Nelson, Boycie | 10 | 26 Jan 1997 | 16 Apr 1997 |
| O'Neill, Andrew | 10 | 27 Apr 1997 | 26 Apr 1998 |
| Percival, Chris | 3 | 30 Jul 1997 | 26 Apr 1998 |
| Reddecliff, Alan | 4 | 28 Mar 1997 | 16 Apr 1997 |
| Reid, Terry | 8 | 31 Mar 1997 | 03 Sep 1997 |
| Richardson, Sean | 11 | 29 Jun 1997 | 26 Apr 1998 |
| Ruane, David | 2 | 31 Mar 1997 | 16 Apr 1997 |
| Salisbury, Jim | 7 | 01 Feb 1998 | 26 Apr 1998 |
| Samuel, Anthony | 6 | 03 Aug 1997 | 03 Sep 1997 |
| Smith, David | 6 | 28 Mar 1997 | 19 Apr 1998 |
| Smith, Peter | 28 | 26 Jan 1997 | 26 Apr 1998 |
| Thorniley, Tony | 7 | 16 Feb 1997 | 31 Mar 1997 |
| Twigg, Matthew | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Waring, Phil | 13 | 26 Jan 1997 | 27 Apr 1997 |
| White, Kyle | 25 | 15 Jun 1997 | 26 Apr 1998 |
| Wilson, Shane | 11 | 01 Feb 1998 | 26 Apr 1998 |
This page is intended to be viewed online and may not be printed.