James Briers - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 25 | 31 Jan 1999 | 30 Jan 2000 |
| Argent, Steve | 14 | 21 Feb 1999 | 09 Jul 2000 |
| Ashton, Lee | 8 | 01 Feb 1998 | 15 Jul 1998 |
| Birdseye, Lee | 11 | 17 Mar 1999 | 09 Jul 2000 |
| Bloem, Jamie | 10 | 01 Feb 1998 | 26 Apr 1998 |
| Cantillon, Phil | 38 | 31 Jan 1999 | 09 Jul 2000 |
| Cassidy, Jimmy | 20 | 31 Jan 1999 | 19 Sep 1999 |
| Cheetham, Andy | 6 | 26 Dec 1999 | 29 May 2000 |
| Connor, Ian | 4 | 01 Mar 1998 | 15 Mar 1998 |
| Critchley, Jason | 7 | 07 Feb 1999 | 06 Jun 1999 |
| Cross, Dean | 14 | 01 Feb 1998 | 27 Jun 1999 |
| Cunningham, Gareth | 10 | 01 Feb 1998 | 26 Apr 1998 |
| Devecchi, Fabien | 17 | 31 Jan 1999 | 19 Sep 1999 |
| Doherty, John-Paul | 3 | 16 May 1999 | 11 Jul 1999 |
| Donohue, Jason | 4 | 26 Dec 1999 | 30 Jan 2000 |
| Earner, Adrian | 1 | 15 Jul 1998 | 15 Jul 1998 |
| Eccles, Cliff | 4 | 26 Dec 1999 | 30 Jan 2000 |
| Emery, Paul | 3 | 01 Feb 1998 | 01 Mar 1998 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Faimalo, Esene | 2 | 02 Jul 2000 | 09 Jul 2000 |
| Fenlon, Anthony | 1 | 15 Mar 1998 | 15 Mar 1998 |
| Fieldhouse, John | 1 | 15 Jul 1998 | 15 Jul 1998 |
| Fitzpatrick, Karl | 5 | 21 May 2000 | 25 Jun 2000 |
| Garcia, Anton | 1 | 15 Jul 1998 | 15 Jul 1998 |
| Gartland, Paul | 8 | 01 Mar 1998 | 26 Apr 1998 |
| Gee, Steve | 10 | 26 Dec 1999 | 09 Jul 2000 |
| George, Paul | 4 | 15 Feb 1998 | 11 Jun 2000 |
| Gildart, Ian | 6 | 04 Mar 1998 | 15 Jul 1998 |
| Hansen, Lee | 38 | 31 Jan 1999 | 09 Jul 2000 |
| Harris, Paul | 14 | 08 Feb 1998 | 28 Mar 1999 |
| Hassan, Phil | 6 | 25 Jul 1999 | 19 Sep 1999 |
| Hewitt, Mark | 31 | 10 Apr 1998 | 19 Sep 1999 |
| Hill, Mike | 23 | 13 Apr 1998 | 09 Jul 2000 |
| Hodgkinson, Tommy | 7 | 21 May 2000 | 09 Jul 2000 |
| Howell, Paul | 7 | 01 Feb 1998 | 15 Mar 1998 |
| Hulme, David | 3 | 02 Jan 2000 | 30 Jan 2000 |
| Hulme, Paul | 17 | 09 May 1999 | 19 Sep 1999 |
| Hunter, Jason | 11 | 01 Feb 1998 | 21 Mar 1999 |
| Jones, Liam | 7 | 21 May 2000 | 09 Jul 2000 |
| Kilgannon, Eddie | 8 | 23 May 1999 | 09 Jul 2000 |
| Knox, Simon | 7 | 21 May 2000 | 09 Jul 2000 |
| Leuila, Afi | 9 | 26 Dec 1999 | 25 Jun 2000 |
| Litherland, Roy | 2 | 01 Feb 1998 | 08 Feb 1998 |
| Long, Karl | 7 | 01 Mar 1998 | 09 Jul 2000 |
| Makin, Craig | 12 | 01 Feb 1998 | 15 Jul 1998 |
| Manihera, Tane | 11 | 01 Feb 1998 | 26 Apr 1998 |
| Mann, George | 31 | 31 Jan 1999 | 30 Jan 2000 |
| Mansson, Paul | 35 | 31 Jan 1999 | 09 Jul 2000 |
| Measures, Neil | 4 | 01 Feb 1998 | 01 Mar 1998 |
| Moore, Marty | 4 | 10 Apr 1998 | 15 Jul 1998 |
| Munro, Damian | 37 | 15 Jul 1998 | 09 Jul 2000 |
| Murphy, Chris | 8 | 13 Jun 1999 | 09 Jul 2000 |
| Myler, Danny | 22 | 04 Mar 1998 | 09 Jan 2000 |
| Myler, Paul | 6 | 08 Feb 1998 | 15 Mar 1998 |
| O'Loughlin, Kevin | 4 | 31 Jan 1999 | 28 Feb 1999 |
| O'Neill, Andrew | 10 | 01 Feb 1998 | 29 Aug 1999 |
| Percival, Chris | 35 | 26 Apr 1998 | 09 Jul 2000 |
| Reid, Terry | 5 | 21 Feb 1999 | 28 Mar 1999 |
| Richardson, Sean | 3 | 19 Apr 1998 | 15 Jul 1998 |
| Salisbury, Jim | 17 | 01 Feb 1998 | 09 May 1999 |
| Savelio, Lokeni | 23 | 31 Jan 1999 | 12 Sep 1999 |
| Smith, David | 20 | 10 Apr 1998 | 29 May 2000 |
| Smith, Peter | 31 | 01 Feb 1998 | 26 Dec 1999 |
| Verbickas, Simon | 20 | 23 May 1999 | 30 Jan 2000 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
| White, Kyle | 12 | 01 Feb 1998 | 15 Jul 1998 |
| Wilson, Shane | 12 | 01 Feb 1998 | 15 Jul 1998 |
| Wood, Paul | 1 | 15 Jul 1998 | 15 Jul 1998 |
This page is intended to be viewed online and may not be printed.