Karl Long - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 2 | 23 Jan 2000 | 06 Feb 2000 |
| Argent, Steve | 14 | 07 Jun 1998 | 09 Jul 2000 |
| Ashton, Lee | 4 | 22 Feb 1998 | 02 Aug 1998 |
| Atcheson, Paul | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Birdseye, Lee | 14 | 23 Aug 1998 | 09 Jul 2000 |
| Bloem, Jamie | 2 | 22 Feb 1998 | 01 Mar 1998 |
| Briers, James | 7 | 01 Mar 1998 | 09 Jul 2000 |
| Briggs, Mike | 1 | 04 Jul 2002 | 04 Jul 2002 |
| Cantillon, Phil | 20 | 23 Jan 2000 | 26 Jul 2002 |
| Carter, Steve | 3 | 04 Jul 2002 | 21 Jul 2002 |
| Cassidy, Jimmy | 3 | 07 Aug 1998 | 30 Aug 1998 |
| Cheetham, Andy | 8 | 06 Feb 2000 | 29 May 2000 |
| Connor, Ian | 1 | 01 Mar 1998 | 01 Mar 1998 |
| Cross, Dean | 5 | 22 Feb 1998 | 30 Aug 1998 |
| Demetriou, Jason | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Doherty, John-Paul | 2 | 23 Aug 1998 | 30 Aug 1998 |
| Donohue, Jason | 1 | 23 Jan 2000 | 23 Jan 2000 |
| Earner, Adrian | 1 | 22 Feb 1998 | 22 Feb 1998 |
| Eaton, Barry | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Eccles, Cliff | 2 | 23 Jan 2000 | 06 Feb 2000 |
| Emery, Paul | 2 | 22 Feb 1998 | 01 Mar 1998 |
| Faimalo, Esene | 4 | 09 Apr 2000 | 09 Jul 2000 |
| Farrell, Anthony | 1 | 21 Jul 2002 | 21 Jul 2002 |
| Fitzpatrick, Karl | 7 | 09 Apr 2000 | 25 Jun 2000 |
| Frame, Daniel | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Garcia, Anton | 3 | 07 Jun 1998 | 30 Aug 1998 |
| Gartland, Paul | 3 | 22 Feb 1998 | 14 Jun 1998 |
| Gee, Steve | 14 | 23 Jan 2000 | 09 Jul 2000 |
| George, Paul | 3 | 26 Jul 1998 | 11 Jun 2000 |
| Gildart, Ian | 6 | 07 Jun 1998 | 23 Aug 1998 |
| Haggerty, Gareth | 2 | 04 Jul 2002 | 14 Jul 2002 |
| Hansen, Lee | 16 | 23 Jan 2000 | 09 Jul 2000 |
| Harris, Paul | 4 | 22 Feb 1998 | 14 Jun 1998 |
| Hewitt, Mark | 7 | 07 Jun 1998 | 30 Aug 1998 |
| Hill, Mike | 19 | 07 Jun 1998 | 09 Jul 2000 |
| Hobin, Mike | 1 | 26 Jul 1998 | 26 Jul 1998 |
| Hodgkinson, Tommy | 13 | 09 Apr 2000 | 09 Jul 2000 |
| Howell, Paul | 2 | 22 Feb 1998 | 01 Mar 1998 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hughes, Adam | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Hulme, David | 6 | 23 Jan 2000 | 24 Apr 2000 |
| Hunter, Jason | 4 | 22 Feb 1998 | 02 Aug 1998 |
| Jones, Liam | 14 | 09 Apr 2000 | 09 Jul 2000 |
| Kilgannon, Eddie | 10 | 30 Apr 2000 | 09 Jul 2000 |
| Knox, Simon | 13 | 16 Apr 2000 | 09 Jul 2000 |
| Leuila, Afi | 14 | 23 Jan 2000 | 25 Jun 2000 |
| MacDonald, Ryan | 1 | 26 Jul 2002 | 26 Jul 2002 |
| Makin, Craig | 9 | 22 Feb 1998 | 30 Aug 1998 |
| Manihera, Tane | 4 | 22 Feb 1998 | 14 Jun 1998 |
| Mann, George | 2 | 23 Jan 2000 | 06 Feb 2000 |
| Mansson, Paul | 13 | 23 Jan 2000 | 09 Jul 2000 |
| McCurrie, Steve | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Measures, Neil | 5 | 22 Feb 1998 | 07 Aug 1998 |
| Mills, David | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Moore, Marty | 6 | 07 Jun 1998 | 23 Aug 1998 |
| Munro, Damian | 23 | 07 Jun 1998 | 26 Jul 2002 |
| Murphy, Chris | 12 | 30 Aug 1998 | 09 Jul 2000 |
| Myler, Danny | 1 | 23 Jan 2000 | 23 Jan 2000 |
| Myler, Paul | 2 | 22 Feb 1998 | 01 Mar 1998 |
| O'Loughlin, Kevin | 4 | 07 Jun 1998 | 30 Aug 1998 |
| O'Neill, Andrew | 6 | 14 Jun 1998 | 09 Apr 2000 |
| O'Neill, Julian | 1 | 21 Jul 2002 | 21 Jul 2002 |
| Percival, Chris | 16 | 07 Jun 1998 | 09 Jul 2000 |
| Potter, Dan | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Relf, Robert | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Richardson, Sean | 5 | 26 Jul 1998 | 26 Jul 2002 |
| Salisbury, Jim | 7 | 22 Feb 1998 | 30 Aug 1998 |
| Smith, David | 9 | 23 Jan 2000 | 29 May 2000 |
| Smith, Peter | 10 | 22 Feb 1998 | 14 May 2000 |
| Spruce, Stuart | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Stone, Troy | 4 | 04 Jul 2002 | 26 Jul 2002 |
| Verbickas, Simon | 2 | 23 Jan 2000 | 06 Feb 2000 |
| Weston, Craig | 3 | 14 Jul 2002 | 26 Jul 2002 |
| White, Kyle | 7 | 22 Feb 1998 | 30 Aug 1998 |
| Wilson, Shane | 7 | 01 Mar 1998 | 23 Aug 1998 |
| Wood, Paul | 6 | 14 Jun 1998 | 30 Aug 1998 |
This page is intended to be viewed online and may not be printed.