Sean Richardson - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Agar, Richard | 14 | 13 Apr 2001 | 28 Jul 2001 |
| Argent, Steve | 1 | 03 Jun 1998 | 03 Jun 1998 |
| Ashton, Lee | 17 | 29 Jun 1997 | 02 Aug 1998 |
| Atcheson, Paul | 28 | 13 Apr 2001 | 15 Sep 2002 |
| Birdseye, Lee | 1 | 16 Aug 1998 | 16 Aug 1998 |
| Blackwood, Mark | 5 | 27 Jul 1997 | 17 Aug 1997 |
| Bloem, Jamie | 11 | 29 Jun 1997 | 26 Apr 1998 |
| Boscoe, Steve | 3 | 20 Jul 1997 | 30 Jul 1997 |
| Briers, James | 3 | 19 Apr 1998 | 15 Jul 1998 |
| Briggs, Mike | 1 | 24 Mar 2002 | 24 Mar 2002 |
| Campbell, Bob | 7 | 06 Jul 1997 | 17 Aug 1997 |
| Cannavo, Blake | 1 | 24 Mar 2002 | 24 Mar 2002 |
| Cantillon, Phil | 35 | 13 Apr 2001 | 15 Sep 2002 |
| Carter, Steve | 15 | 24 Feb 2002 | 08 Sep 2002 |
| Cassidy, Jimmy | 6 | 20 Jul 1997 | 16 Aug 1998 |
| Connor, Ian | 1 | 04 May 1998 | 04 May 1998 |
| Cooper, Shane | 7 | 29 Jun 1997 | 17 Aug 1997 |
| Coussons, Phil | 8 | 13 Apr 2001 | 10 Jun 2001 |
| Craig, Andrew | 7 | 06 Jun 2001 | 28 Jul 2001 |
| Crompton, Martin | 12 | 13 Apr 2001 | 28 Jul 2001 |
| Cross, Dean | 6 | 04 May 1998 | 16 Aug 1998 |
| Cunningham, Gareth | 6 | 29 Jun 1997 | 26 Apr 1998 |
| Currier, Andy | 3 | 29 Jun 1997 | 13 Jul 1997 |
| Davidson, Lee | 1 | 03 Aug 1997 | 03 Aug 1997 |
| Demetriou, Jason | 33 | 13 Apr 2001 | 15 Sep 2002 |
| Devlin, Paul | 4 | 24 Aug 2002 | 15 Sep 2002 |
| Earner, Adrian | 4 | 10 May 1998 | 15 Jul 1998 |
| Eaton, Barry | 18 | 24 Feb 2002 | 15 Sep 2002 |
| Emery, Paul | 3 | 27 Jul 1997 | 03 Aug 1997 |
| Faimalo, Joe | 16 | 13 Apr 2001 | 28 Jul 2001 |
| Farrell, Anthony | 15 | 24 Feb 2002 | 08 Sep 2002 |
| Fieldhouse, John | 2 | 12 Jul 1998 | 15 Jul 1998 |
| Forster, Mark | 2 | 16 Apr 2001 | 06 May 2001 |
| Frame, Daniel | 20 | 24 Feb 2002 | 15 Sep 2002 |
| Garcia, Anton | 2 | 12 Jul 1998 | 15 Jul 1998 |
| Gartland, Paul | 12 | 29 Jun 1997 | 24 May 1998 |
| Gee, Steve | 15 | 13 Apr 2001 | 28 Jul 2001 |
| George, Paul | 3 | 12 Jul 1998 | 02 Aug 1998 |
| Gildart, Ian | 9 | 26 Apr 1998 | 16 Aug 1998 |
| Haggerty, Gareth | 2 | 24 Jun 2001 | 14 Jul 2002 |
| Hampson, Steve | 8 | 29 Jun 1997 | 17 Aug 1997 |
| Harris, Paul | 3 | 24 May 1998 | 12 Jul 1998 |
| Hewitt, Mark | 12 | 19 Apr 1998 | 16 Aug 1998 |
| Hill, Mike | 3 | 06 May 2001 | 10 Jun 2001 |
| Hobin, Mike | 2 | 12 Jul 1998 | 26 Jul 1998 |
| Hodgkinson, Tommy | 16 | 13 Apr 2001 | 28 Jul 2001 |
| Holden, Graham | 5 | 27 Jul 1997 | 17 Aug 1997 |
| Holgate, Stephen | 16 | 13 Apr 2001 | 28 Jul 2001 |
| Howell, Paul | 4 | 30 Jul 1997 | 17 Aug 1997 |
| Hughes, Adam | 20 | 24 Feb 2002 | 15 Sep 2002 |
| Hunter, Jason | 14 | 29 Jun 1997 | 02 Aug 1998 |
| Jones, Liam | 3 | 22 Apr 2001 | 10 Jun 2001 |
| Knox, Simon | 15 | 13 Apr 2001 | 28 Jul 2001 |
| Litherland, Roy | 3 | 04 May 1998 | 15 May 1998 |
| Long, Karl | 5 | 26 Jul 1998 | 26 Jul 2002 |
| Long, Matthew | 16 | 13 Apr 2001 | 28 Jul 2001 |
| MacDonald, Ryan | 7 | 24 Feb 2002 | 26 Jul 2002 |
| Makin, Craig | 21 | 29 Jun 1997 | 16 Aug 1998 |
| Manihera, Tane | 7 | 19 Apr 1998 | 03 Jun 1998 |
| McCurrie, Steve | 21 | 24 Feb 2002 | 15 Sep 2002 |
| McKinney, Chris | 14 | 13 Apr 2001 | 28 Jul 2001 |
| Measures, Neil | 4 | 26 Jul 1998 | 16 Aug 1998 |
| Mills, David | 19 | 02 Mar 2002 | 15 Sep 2002 |
| Moore, Marty | 11 | 19 Apr 1998 | 16 Aug 1998 |
| Munro, Damian | 36 | 04 May 1998 | 26 Jul 2002 |
| Murray, Anthony | 4 | 29 Jun 1997 | 20 Jul 1997 |
| Myers, David | 9 | 29 Jun 1997 | 17 Aug 1997 |
| Myler, Danny | 6 | 29 Jun 1997 | 03 Jun 1998 |
| Myler, Paul | 4 | 29 Jun 1997 | 17 Aug 1997 |
| O'Loughlin, Kevin | 6 | 04 May 1998 | 16 Aug 1998 |
| O'Neill, Andrew | 12 | 03 Aug 1997 | 16 Aug 1998 |
| O'Neill, Julian | 19 | 24 Feb 2002 | 15 Sep 2002 |
| Percival, Chris | 47 | 30 Jul 1997 | 15 Sep 2002 |
| Potter, Dan | 16 | 24 Mar 2002 | 15 Sep 2002 |
| Reid, Terry | 5 | 29 Jun 1997 | 17 Aug 1997 |
| Relf, Robert | 21 | 24 Feb 2002 | 15 Sep 2002 |
| Salisbury, Jim | 13 | 19 Apr 1998 | 16 Aug 1998 |
| Samuel, Anthony | 3 | 03 Aug 1997 | 17 Aug 1997 |
| Smith, David | 1 | 19 Apr 1998 | 19 Apr 1998 |
| Smith, Peter | 13 | 29 Jun 1997 | 16 Aug 1998 |
| Spruce, Stuart | 21 | 24 Feb 2002 | 15 Sep 2002 |
| Stone, Troy | 18 | 24 Feb 2002 | 15 Sep 2002 |
| Watson, Ian | 12 | 13 Apr 2001 | 01 Jul 2001 |
| Weston, Craig | 29 | 06 May 2001 | 15 Sep 2002 |
| White, Kyle | 20 | 29 Jun 1997 | 16 Aug 1998 |
| Wilson, Shane | 12 | 19 Apr 1998 | 16 Aug 1998 |
| Wood, Paul | 9 | 04 May 1998 | 07 Aug 1998 |
This page is intended to be viewed online and may not be printed.